Rankings announced by coaches association for high school golf

CLASS 3A BOYS’ – APRIL 17
Team Rankings

School Adj. Average Record
1 Spencer 158.4 15-0
2 Norwalk 159.3 25-1
3 Pella 161.2 4-1
4 Nevada 161.6 21-0
5 Clear Lake 164.4 14-1
6 Benton 166.1 10-1
7 Glenwood 169.0 23-3
8 Spirit Lake 171.5 5-0
9 Carroll 171.7 13-3
10 Atlantic 172.4 18-2

Individual – 25 Ben Parmenter 41.03 12 Benton

CLASS 3A GIRLS – APRIL 19

1 Gilbert 8-0 187.64
2 Grinnell 6-0 188.13
3 Davenport Assumption 12-2 197.20
4 Atlantic 16-4 198.40
5 Creston 21-0 198.43
6 Cedar Rapids Xavier 12-5 202.08
7 Clear Lake 5-1 202.55
8 Mount Pleasant 11-0 206.55
9 Nevada 15-5 209.35
10 Pella 14-5 209.53
11 Humboldt 4-3 211.35
12 Benton Community 5-5 212.43
13 Carroll 3-1 214.10
14 Glenwood 10-2 214.20
15 Center Point – Urbana 3-0 215.07

Individual – 16 Rachel Maschino 11 Benton Community 49.15

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.