CITY OF VAN HORNE

Regular Council Meeting
May 13, 2019
6:30 P.M.
The meeting was called to order at City Hall at 6:30 p.m. by Mayor Junge.
Council Present: Ivester, Parmenter, Knaack, Donald
Council Absent: Norton
Others Present: Jodi Ivester, Jared Vogeler, Joe Brehm, Dawn Phillips (EZ Trash)
Motion by Parmenter to approve agenda. Seconded by Ivester, all ayes, motion carried.
Motion by Ivester to approve the Minutes of the April 8, 2019 Council meeting. Seconded by Knaack, all ayes motion carried.
Dawn Phillips of EZTrash updated the Council regarding the skyrocketing cost of recyclables.
Pay Estimate #1 from Schrader Excavating for $98,574.68 was presented. Motion by Parmenter to approve payment. Seconded by Donald, all ayes, motion carried.
LL Pelling 2019 Sealcoat proposal was presented to Council. Motion by Parmenter to approve contract up to $25,000. Seconded by Knaack, all ayes, motion carried.
Request from BDG regarding Video of Van Horne. No motion to approve. At the current time Council feels that it would not be feasible to spend money on video as we had no developments for homes. Wondered if BDG could do the school instead.
Clerk addressed the Council for permission to start negotiations with Chelsea Savings Bank to borrow $350,000 for sewer plant updates. Motion by Parmenter to instruct Clerk to proceed. Seconded by Donald, all ayes, motion carried.
Wage Resolution 2019-388 including Children’s Librarian was presented to Council. Motion by Ivester to approve Resolution. Seconded by Knaack, all ayes, motion carried.
Proposal from GovPayNet to allow City to take CC and Debit payments was presented. Motion by Parmenter to approve. Seconded by Donald, all ayes, motion carried.
Employee contracts were presented to Council for review until next month’s meeting.
The following bills were presented
| CLAIMS REPORT |
|
|
| VENDOR | INVOICE DESCRIPTION | AMOUNT |
| ARNOLD MOTOR | FIRE DEPT FOAM WRP | $ 6.18 |
| ARNOLD MOTOR | FLOOR DRI | $ 285.00 |
| BARR PLUMBING AND ELECTRIC | ATTEMPT TO LOCATE | $ 116.55 |
| BEACON ATHLETICS | REC SUPPLIES | $ 901.00 |
| BENTON COUNTY LANDFILL | 4TH QUARTER PER CAPITA | $ 4,433.00 |
| BROWN SUPPLY | STORM SEWER PIPE | $ 2,380.00 |
| BSN | REC MINER EQUIPMENT | $ 1,096.82 |
| CENTER POINT LARGE PRINT | LIBRARY BOOKS | $ 135.42 |
| CONSUMER REPORTS | LIBRARY SUBSCRIPTIONS | $ 29.00 |
| CORE AND MAIN | CLIPS AND STOPS – WATER | $ 520.94 |
| CUMMINS CENTRAL POWER | GENERATOR INSPECTION | $ 700.21 |
| EFTPS1 | FED/FICA TAXES | $ 3,348.00 |
| EZ TRASH SOLUTIONS | GARBAGE CONTRACT | $ 2,900.83 |
| GALE/CENTAGE LEARNING | LIBRARY BOOKS | $ 42.23 |
| HACH | SEWER CHEMICALS | $ 261.41 |
| HACH | SPECTROPHOTOMETER | $ 4,373.80 |
| HOLIDAY INN DES MOINES | HOTEL FOR IMFOA/GWORKS | $ 302.40 |
| HOMETOWN MARKETPLACE | NEWSLETTER QUARTER | $ 77.60 |
| INGRAM LIBRARY SERVICES | LIBRARY BOOKS | $ 252.54 |
| IOWA HISTORY JOURNAL | LIBRARY SUBSCRIPTIONS | $ 35.95 |
| IOWA LEAGUE OF CITIES | CLERK ACEDEMY JULY 2019 | $ 185.00 |
| IPERS | IPERS | $ 2,026.75 |
| KEYSTONE LAB | WATER LAB | $ 12.50 |
| KEYSTONE REC DEPT | GIRLS LEAGUE FEES | $ 150.00 |
| KLOPPING, LINDA | MILEAGE REIMBURSEMENT | $ 66.65 |
| L.L.PELLING | COLD PATCH | $ 752.40 |
| MSA PROFESSIONAL | FACILITIES PLAN | $ 1,590.00 |
| MUNICIPAL SUPPLY | TECH SUPPORT FOR AUTOREAD | $ 2,000.00 |
| NEW CENTURY FARM SERVICE | FUEL | $ 752.74 |
| NEWHALL REC BOARD | BOYS LEAGUE DUES | $ 150.00 |
| OGRADYS CHEMICAL | TIRE REPAIR | $ 27.06 |
| IOWA ONE CALL | ONE CALL | $ 23.40 |
| P & K | MOWER PARTS | $ 45.11 |
| PEPSI | REC CONCESSION | $ 808.71 |
| PERFECT GAME | BASEBALL AND SOFTBALLS | $ 196.00 |
| POSTMASTER | WATER BILL POSTAGE | $ 115.00 |
| POWESHIEK WATER | BULK WATER | $ 6,789.72 |
| RC SYSTEMS | PROGRAM KITS QUAD | $ 375.00 |
| SAMS | REC CONCESSIONS | $ 390.13 |
| SCHRADER EXCAVATING | WATER LOOPING | $ 98,574.68 |
| STOREY KENWORTHY | OFFICE SUPPLIES | $ 117.21 |
| VAN HORNE TELEPHONE | PHONE/FAX/DSL | $ 470.96 |
| TREASURER-STATE OF IOWA | TREASURER | $ 830.33 |
| US CELLULAR | CITY CELL PHONES | $ 90.26 |
| USA BLUE BOOK | LAB THERMOMETER | $ 93.43 |
| VOGELER REPAIR | OIL CHANGE TRUCK | $ 38.95 |
| WELLMARK | HEALTH INSURANCE | $ 1,240.96 |
| TOTAL ACCOUNTS PAYABLE | $ 140,113.18 | |
| PAYROLL CHECKS | $ 9,523.93 | |
| **** PAID TOTAL ***** | $ 149,637.11 | |
| ***** REPORT TOTAL ***** | $ 149,637.11 |
|
|
|
| March 2019 Expense | |
| General Fund $ 21,270.12 | |
| Road Use Fund 7,080.10 | |
| Employee Benefit 2,080.63 | |
| Emergency Fund | |
| LOST Fund | |
| TIF Fund | |
| Debt Service | |
|
Water Fund 12,088.02 | |
| Water Sinking | |
| Sewer Fund 8,310.62 | |
| Sewer Sinking | |
| Total Revenue: $50,829.49 | |
|
March 2019 Revenue | |
| General Fund $14,191.28 | |
| Road Use Fund 6,006.24 | |
| Employee Benefit 1,773.11 | |
| Emergency Fund 144.44 | |
| LOST Fund 3,721.37 | |
| TIF Fund 1,756.86 | |
| Debt Service 1,183.73 | |
| Water Fund 10,054.14 | |
| Water Sinking | |
| Sewer Fund 15,074.57 | |
| Sewer Sinking | |
| Total Expenses: $ 53,905.74 |
Motion by Parmenter to allow bills. Seconded by Ivester, all ayes, motion carried.
Motion by Ivester to approve the Clerks Report. Seconded by Knaack, all ayes, motion carried.
Motion Ivester to adjourn .Seconded by Knaackr, all ayes, motion carried.
___________________________________
Martin Junge, Mayor
______________________________
Linda Klopping, City Clerk