Minutes of Atkins City Council Meeting

July 15th, 2019 Atkins, Iowa
Council met in regular session. Members present by roll call were: Mayor Bruce Visser, Robert Spading, Heather Rinderknecht, Rodney Haerther and Joey Svejda. Absent: Tim Harbach. Mayor Bruce Visser called the meeting to order at 7:35 pm. Also, present: Amber Bell City Clerk. Todd Damon Atkins Public Works, Nick Eisenbacher from Snyder & Associates and Dan Rammelsberg.
Haerther made a motion to approve the consent agenda including:
City Council Minutes of Regular Meeting July 1st, 2019.
Accept and File Engineers Report dated July 15th, 2019.
List of Bills for Approval July 15th, 2019
(The Term Accept and File means that the City of Atkins has received a document and will file it appropriately. It does not indicate that the City of Atkins agrees or endorses the documents.)
Svejda seconded to the motion. Ayes: Svejda, Rinderknecht, Spading and Haerther. Nay: None. Absent: Harbach. Motion carried.
| Bills for approval July 15th, 2019 | ||
| Todd Damon | Wages | $ 997.27 |
| Todd Damon | Wages | $ 1,609.65 |
| Amber Bell | Wages | $ 1,724.90 |
| Vicki Myers | Wages | $ 156.41 |
| Jerry Michael | Wages | $ 151.04 |
| Richard Lange | Wages | $ 46.69 |
| Michael Jennings | Wages | $ 188.59 |
| Cathy Becker | Wages | $ 1,208.23 |
| Jarrod Tomlinson | Wages | $ 1,303.65 |
| Altorfer Inc | Wastewater Treatment Plant | $ 386.75 |
| Alliant Energy | Water Treatment Plant | $ 60.73 |
| Access Systems | IT Services | $ 514.37 |
| Atkins Automotive | Construction Assistance | $ 425.00 |
| Claudia Miner | Wages | $ 29.00 |
| Pam Duball | Wages | $ 14.50 |
| Badger Meter | Read center Software annual Support Fee | $ 780.00 |
| Chem-Sult | Water Treatment Plant | $ 232.32 |
| Chase | Books | $ 670.37 |
| Chase | Library Postage | $ 10.93 |
| Chase | P & Z Training | $ 135.00 |
| Chase | Water Bill Postage | $ 218.04 |
| Chase | Microsoft | $ 37.50 |
| Chase | Wastewater Training | $ 135.00 |
| Chase | Software | $ 42.09 |
| Chase | Park Supplies | $ 23.75 |
| Chase | Roads Supplies | $ 139.97 |
| Chase | Wastewater Postage | $ 10.44 |
| Chase | Wastewater Training | $ 135.00 |
| EFTPS | Federal Tax Deposit | $ 2,091.56 |
| Gazette Communications | Publishing Expense | $ 138.64 |
| Ipers | June Pension | $ 3,021.49 |
| IRT | Pressure Wash Park Pavilion | $ 300.00 |
| Jetco, Inc | Water Treatment Plant | $ 1,273.08 |
| John Deere Financial | Operating Supplies Roads/ Parks | $ 42.27 |
| Junior Library Guild | Magazine subscriptions | $ 848.40 |
| Keystone Labs | Water and Wastewater Testing | $ 538.23 |
| Menards | Parks Supplies | $ 14.94 |
| MicroMarketing | Audio/Video | $ 41.00 |
| MicroMarketing | Audio/Video | $ 35.00 |
| MidAmerican Energy | Fire Department | $ 13.49 |
| MidAmerican Energy | Library | $ 12.44 |
| MidAmerican Energy | Roads Shop | $ 13.49 |
| MidAmerican Energy | Water Department | $ 28.70 |
| MidAmerican Energy | Park Pavilion | $ 13.49 |
| Oriental Trading | Summer Reading Supplies | $ 88.44 |
| Our Town Publications | Newsletter | $ 117.60 |
| P & K Midwest | Parks Supplies | $ 271.75 |
| Schimberg | Water Department | $ 60.22 |
| Star Equipment | Rental of Excavator | $ 2,220.00 |
| The Penworthy Company LLC | Books | $ 107.51 |
| The Penworthy Company LLC | Books | $ 134.13 |
| US Cellular | Telephone Expense | $ 171.99 |
| Waste Management | Clean up Day | $ 1,050.00 |
| Wild’s Custom Mowing | Mowing Baseball Diamond | $ 240.00 |
| Pam Duball | Cleaning Services | $ 254.00 |
| Total | $ 17,142.62 | |
| General | $ 17,350.95 | $ 36,820.12 |
| Road Use Tax | $ – | $ 80,428.96 |
| Employee Benefit |
| $ 2,541.57 |
| Local Option Sales Tax | $ – | $ 4,350.00 |
| Water | $ 15,918.61 | $ 17,172.09 |
| Sewer | $ 32,881.01 | $ 11,151.10 |
Haerther made a motion to adopt resolution #728, a Resolution permitting display fireworks during Atkins Watermelon Day Celebration, Saturday August 3rd, 2019. Rinderknecht seconded the motion. Ayes: Svejda, Rinderknecht, Spading and Haerther. Nay: None. Absent: Harbach. Motion carried.
The Council discussed code enforcement and an update on code enforcement issues.
Svejda made a motion approve a Beer Sales Permit for the Atkins Community Club during Atkins Watermelon Day 2019. Haerther made a second to the motion. Ayes: Svejda, Rinderknecht, Spading and Haerther. Nay: None. Absent: Harbach. Motion carried.
Haerther made a motion to approve an Alcohol License for the Atkins Family Pharmacy for 2019. The motion was seconded by Spading. Ayes: Svejda, Rinderknecht, Spading and Haerther. Nay: None. Absent: Harbach. Motion carried.
Spading made a motion to approve an Alcohol License for the Bobby T’s Bar and Grill for 2019. The motion was seconded by Haerther. Ayes: Svejda, Rinderknecht, Spading and Haerther. Nay: None. Absent: Harbach. Motion carried.
Haerther made a motion adopt resolution NO. 729, A Resolution approving special assessment for outstanding water bills against a property in Atkins, Iowa 52206. Spading seconded the motion. Ayes: Svejda, Rinderknecht, Spading and Haerther. Nay: None. Absent: Harbach. Motion carried.
The council discusses a public works update. The next regular council meeting will be on Monday, August 5th, 2019 at City Hall, 480 3rd Avenue at 7:30 PM. The Next
Harbach made a motion to adjourn the meeting. Svejda seconded the motion. Ayes: Svejda, Rinderknecht, Spading and Harbach. Nay: None. Absent: Haerther. Motion carried.
City Clerk, Amber Bell Mayor, Bruce Visser