
CITY OF KEYSTONE COUNCIL PROCEEDING
January 2, 2020
The regular meeting of the Keystone City Council was held Thursday, January 2, 2020, at 6:00 pm. Roll Call members present: Behrens, K.Janss, Kaiser, Kruse and Upah. Absent: none. Also Present: Jamey Clemann, Keystone Fire Dept. and Dave Monson, City Superintendent, Steve Vargason, Keystone Resident arrived at 6:30 and Darold Sindt, Keystone Resident arrived at 6:50. Mayor, Erin Janss called the meeting to order.
The mayor led the council and guest(s) in the Pledge of Allegiance.
Motion made by K.Janss, second by Behrens to approve the December 2019 minutes. Motion carried. All voted aye.
Treasurer Report was tabled until the February meeting.
Motion made by Behrens, second by Upah to approve Council member Tim Kruse as Mayor Pro-Tem. Motion carried. All voted
Steve Vargason, Keystone Resident, addressed the mayor and council wondering if water and sewer hookup could be provided to him on property not owned by the city. The mayor advised the clerk to call the city attorney and invite her to the next council meeting.
Motion made by Kaiser, second by K. Janss to allow Jamey Clemann and Dave Monson to spend less than $20,000 on a dump truck for snow removal. Motion carried. All voted aye.
Darold Sindt, Keystone Resident, addressed the mayor and council regarding a number of issues he is experiencing throughout the city. At this time no recommendations or changes will be made.
Motion made by Behrens, second by Kruse to approve the bills as read. Motion carried. All voted aye.
| Alliant-electric | 4033.91 | |
| Auditor of State-audit | 6042.99 | |
| Barr and Sons-repair | 211.00 | |
| Benton County Auditor-election expenses | 1055.89 | |
| Benton County Solid Waste-landfill/tipping fees | 5297.50 | |
| Book Systems-subscription | 1345.00 | |
| Cardmember Services-library cc | 572.19 | |
| Demco – supplies | 171.81 | |
| DMACC-class | 150.00 | |
| Dysart Tire-repair | 548.04 | |
| Emergency Medical Products-supplies | 85.05 | |
| Federal Tax Withholding- | 2013.92 | |
| Furler, Rick-trip charge/license | 350.00 | |
| Gahring Machine-repair | 9.30 | |
| Hawkins-chlorine | 525.37 | |
| IPERS- | 1413.08 | |
| Ingram-supplies | 172.95 | |
| Iowa Department of Revenue-sales/water/wh tax | 2019.45 | |
| J&R Enterprises-gb pu | 2639.80 | |
| Johnson, Max-service | 37.50 | |
| Keystone Communications-phones | 307.80 | |
| Keystone Labs-testing | 691.10 | |
| Koch Office Group-contract | 134.87 | |
| Martin Equipment-wheel | 378.69 | |
| MC2h2O-UV lights | 59433.95 | |
| Municipal Supply-meter | 325.00 | |
| New Century FS-lp | 390.34 | |
| O’Grady Chemical-lp | 421.40 | |
| Penworthy-supplies | 103.07 | |
| Pickart, Dorene-janitorial | 108.00 | |
| Pickering Backhoe-service | 2450.00 | |
| Pippert Hardware-supplies/service call | 1015.88 | |
| Schroeder Public Library-semi budget pymt | 8592.50 | |
| SpeeDee – shipping | 7.75 | |
| US Postmaster-postage | 94.85 | |
| USA Bluebook-supplies | 288.43 | |
| Wendling Quarries-lime | 295.72 | |
| Total | 103734.10 |
The next regular council meeting will be 02/07/20 at 6 pm.
Motion made by Kaiser, second by Behrens, to adjourn the meeting. Motion carried. All voted aye.
Erin G. Janss, Mayor
Angie Hagen, City Clerk