| Benton County | Apr 7, 2021 | Change |
| Positive tests | 2,642 | -1 |
| Total tests | 35,480 | 132 |
| Positive tests per 100,000 | 10,303 | -4 |
| Individuals positive | 7.45% | |
| Deaths | 55 | 0 |
| Recovered | 2,377 | 9 |
| Active cases | 210 | -10 |
| Vaccines completed | 5,627 | 60 |
| Percent completed | 21.94% | |
| One-day positive | -0.76% | |
| | |
| Iowa County | | |
| Positive tests | 1,507 | 4 |
| Total tests | 28,186 | 70 |
| Positive tests per 100,000 | 9,336 | 24 |
| Individuals positive | 5.35% | |
| Deaths | 24 | 0 |
| Recovered | 1,392 | 1 |
| Active cases | 91 | 3 |
| One-day positive | 5.71% | |
| | |
| Tama County | | |
| Positive tests | 2,181 | 3 |
| Total tests | 31,311 | 168 |
| Positive tests per 100,000 | 12,902 | 17 |
| Individuals positive | 6.97% | |
| Deaths | 69 | 1 |
| Recovered | 1,964 | 0 |
| Active cases | 148 | 2 |
| One-day positive | 1.79% | |
| | |
| Poweshiek County | | |
| Positive tests | 1,591 | 3 |
| Total tests | 40,306 | -20 |
| Positive tests per 100,000 | 8,508 | 16 |
| Individuals positive | 3.95% | |
| Deaths | 33 | 0 |
| Recovered | 1,467 | 5 |
| Active cases | 91 | -2 |
| One-day positive | -15.00% | |
| | |
| Linn County | | |
| Positive tests | 21,348 | 55 |
| Total tests | 274,345 | 1,193 |
| Positive tests per 100,000 | 9,450 | 25 |
| Individuals positive | 7.78% | |
| Deaths | 328 | 0 |
| Recovered | 19,205 | -1 |
| Active cases | 1,815 | 56 |
| One-day positive | 4.61% | |
| | |
| State of Iowa | | |
| Positive tests | 383,341 | 807 |
| Total tests | 4,531,576 | 18,670 |
| Positive tests per 100,000 | 12,150 | 26 |
| Individuals positive | 8.46% | |
| Deaths | 5,835 | 13 |
| Recovered | 336,120 | 463 |
| Active cases | 41,386 | 331 |
| One-day positive | 4.32% | |
| Hospitalization (Primary Diagnosis) | 150 | 3 |
| Hospitalization (Secondary Diagnosis) | 66 | -4 |
| Vaccine completed | 675,229 | 8,944 |
| Percent completed | 21.40% | |

https://coronavirus.iowa.gov/