| Taken at 9 a.m. | | |
| Benton County | Apr 9, 2021 | Change |
| Positive tests | 2,640 | 1 |
| Total tests | 35,617 | 69 |
| Positive tests per 100,000 | 10,296 | 4 |
| Individuals positive | 7.41% | |
| Deaths | 55 | 0 |
| Recovered | 2,386 | 2 |
| Active cases | 199 | -1 |
| Vaccines completed | 5,876 | 131 |
| Percent completed | 22.91% | |
| One-day positive | 1.45% | |
| | |
| Iowa County | | |
| Positive tests | 1,509 | 2 |
| Total tests | 28,458 | 79 |
| Positive tests per 100,000 | 9,349 | 13 |
| Individuals positive | 5.30% | |
| Deaths | 24 | 0 |
| Recovered | 1,394 | 1 |
| Active cases | 91 | 1 |
| One-day positive | 2.53% | |
| | |
| Tama County | | |
| Positive tests | 2,185 | 4 |
| Total tests | 31,435 | 55 |
| Positive tests per 100,000 | 12,926 | 24 |
| Individuals positive | 6.95% | |
| Deaths | 69 | 0 |
| Recovered | 1,965 | 0 |
| Active cases | 151 | 4 |
| One-day positive | 7.77% | |
| | |
| Poweshiek County | | |
| Positive tests | 1,592 | 1 |
| Total tests | 40,827 | 72 |
| Positive tests per 100,000 | 8,514 | 6 |
| Individuals positive | 3.90% | |
| Deaths | 33 | 0 |
| Recovered | 1,470 | 1 |
| Active cases | 89 | 0 |
| One-day positive | 1.39% | |
| | |
| Linn County | | |
| Positive tests | 21,396 | 28 |
| Total tests | 275,839 | 781 |
| Positive tests per 100,000 | 9,471 | 12 |
| Individuals positive | 7.76% | |
| Deaths | 328 | 0 |
| Recovered | 19,235 | 10 |
| Active cases | 1,833 | 18 |
| One-day positive | 3.59% | |
| | |
| State of Iowa | | |
| Positive tests | 384,596 | 573 |
| Total tests | 4,560,277 | 13,714 |
| Positive tests per 100,000 | 12,190 | 18 |
| Individuals positive | 8.43% | |
| Deaths | 5,843 | 7 |
| Recovered | 337,130 | 461 |
| Active cases | 41,623 | 105 |
| One-day positive | 4.18% | |
| Hospitalization (Primary Diagnosis) | 153 | -2 |
| Hospitalization (Secondary Diagnosis) | 75 | 11 |
| Vaccine completed | 711,748 | 19,727 |
| Percent completed | 22.56% | |

https://coronavirus.iowa.gov/
Vaccine Administration Data
Hot spots in Iowa – Mayo Clinic