| Taken at 9 a.m. | | |
| Benton County | Apr 10, 2021 | Change |
| Positive tests | 2,644 | 4 |
| Total tests | 35,702 | 85 |
| Positive tests per 100,000 | 10,311 | 15 |
| Individuals positive | 7.41% | |
| Deaths | 55 | 0 |
| Recovered | 2,392 | 6 |
| Active cases | 197 | -2 |
| Vaccines completed | 6,150 | 274 |
| Percent completed | 23.97% | |
| One-day positive | 4.71% | |
| | |
| Iowa County | | |
| Positive tests | 1,507 | -2 |
| Total tests | 28,519 | 61 |
| Positive tests per 100,000 | 9,336 | -13 |
| Individuals positive | 5.28% | |
| Deaths | 24 | 0 |
| Recovered | 1,396 | 2 |
| Active cases | 87 | -4 |
| One-day positive | 3.90% | |
| | |
| Tama County | | |
| Positive tests | 2,185 | 0 |
| Total tests | 31,518 | 83 |
| Positive tests per 100,000 | 12,926 | 0 |
| Individuals positive | 6.93% | |
| Deaths | 70 | 1 |
| Recovered | 1,967 | 2 |
| Active cases | 148 | -3 |
| One-day positive | 0.00% | |
| | |
| Poweshiek County | | |
| Positive tests | 1,593 | 1 |
| Total tests | 41,120 | 293 |
| Positive tests per 100,000 | 8,519 | 5 |
| Individuals positive | 3.87% | |
| Deaths | 33 | 0 |
| Recovered | 1,473 | 3 |
| Active cases | 87 | -2 |
| One-day positive | 0.34% | |
| | |
| Linn County | | |
| Positive tests | 21,432 | 36 |
| Total tests | 276,820 | 981 |
| Positive tests per 100,000 | 9,487 | 16 |
| Individuals positive | 7.74% | |
| Deaths | 328 | 0 |
| Recovered | 19,248 | 13 |
| Active cases | 1,856 | 23 |
| One-day positive | 3.67% | |
| | |
| State of Iowa | | |
| Positive tests | 385,274 | 678 |
| Total tests | 4,574,961 | 14,684 |
| Positive tests per 100,000 | 12,211 | 21 |
| Individuals positive | 8.42% | |
| Deaths | 5,849 | 6 |
| Recovered | 337,573 | 443 |
| Active cases | 41,852 | 229 |
| One-day positive | 4.62% | |
| Hospitalization (Primary Diagnosis) | 150 | -3 |
| Hospitalization (Secondary Diagnosis) | 68 | -7 |
| Vaccine completed | 733,783 | 22,035 |
| Percent completed | 23.26% | |

https://coronavirus.iowa.gov/
Vaccine Administration Data
Hot spots in Iowa – Mayo Clinic