| Taken at 2 p.m. | ||
| Benton County | Jul 28, 2021 | One-Week Change |
| Positive tests | 2,811 | 14 |
| Total tests | 42,030 | 350 |
| Positive tests per 100,000 | 10,961 | 53 |
| Individuals positive | 6.69% | |
| Deaths | 55 | 0 |
| One-week positivity | 4.00% | |
| Recovered | 2,562 | 12 |
| Active cases | 194 | 2 |
| Vaccines completed | 11,806 | 67 |
| Percent completed | 46.04% | |
| Iowa County | ||
| Positive tests | 1,558 | 10 |
| Total tests | 32,310 | 224 |
| Positive tests per 100,000 | 9,627 | 37 |
| Individuals positive | 4.82% | |
| One-week positivity | 4.46% | |
| Deaths | 24 | 0 |
| Recovered | 1,458 | 1 |
| Active cases | 76 | 9 |
| Tama County | ||
| Positive tests | 2,270 | 6 |
| Total tests | 35,667 | 199 |
| Positive tests per 100,000 | 13,469 | 76 |
| Individuals positive | 6.36% | |
| Deaths | 72 | 0 |
| One-week positivity | 3.02% | |
| Recovered | 2,059 | 3 |
| Active cases | 139 | 3 |
| Poweshiek County | ||
| Positive tests | 1,679 | 9 |
| Total tests | 48,887 | 303 |
| Positive tests per 100,000 | 9,074 | 143 |
| Individuals positive | 3.43% | |
| One-week positivity | 2.97% | |
| Deaths | 36 | 0 |
| Recovered | 1,557 | 2 |
| Active cases | 86 | 7 |
| Linn County | ||
| Positive tests | 23,020 | 125 |
| Total tests | 324,191 | 2,279 |
| Positive tests per 100,000 | 10,154 | 19 |
| Individuals positive | 7.10% | |
| One-week positivity | 5.48% | |
| Deaths | 342 | 0 |
| Recovered | 20,966 | 8 |
| Active cases | 1,712 | 117 |
| State of Iowa | ||
| Positive tests | 410,166 | 2,328 |
| Total tests | 5,318,317 | 39,341 |
| Positive tests per 100,000 | 12,517 | 71 |
| Individuals positive | 7.71% | |
| One-week positivity | 5.92% | |
| Deaths | 6,183 | 13 |
| Recovered | 368,095 | 544 |
| Active cases | 35,888 | 1,771 |
| Hospitalization (Primary Diagnosis) | 107 | 40 |
| Hospitalization (Secondary Diagnosis) | 51 | 12 |
| Vaccine completed | 1,537,282 | 10,022 |
| Percent completed | 46.91% | |
| B.1.1.7 Variant in Iowa | 223 | 0 |
| LINKS | ||
| https://coronavirus.iowa.gov/ | ||
| Vaccine Administration Data | ||
| Hot spots in Iowa – Mayo Clinic |
