| Benton County | Apr 12, 2022 | Apr 19, 2022 | 1 wk change |
| Positive cases | 6,023 | 6,030 | 7 |
| Deaths | 77 | 77 | 0 |
| Iowa County | |||
| Positive cases | 3,677 | 3,684 | 7 |
| Deaths | 50 | 50 | 0 |
| Tama County | |||
| Positive cases | 3,868 | 3,888 | 20 |
| Deaths | 90 | 90 | 0 |
| Poweshiek County | |||
| Positive cases | 3,604 | 3,622 | 18 |
| Deaths | 61 | 61 | 0 |
| Linn County | |||
| Positive cases | 52,173 | 52,301 | 128 |
| Deaths | 579 | 580 | 1 |
| State of Iowa | |||
| Positive cases | 760,293 | 761,356 | 1,063 |
| Deaths | 9,475 | 9,510 | 35 |
| Vaccine completed | 1,914,689 | 1,917,674 | 2,985 |
| Percent completed | 58.43% | 58.52% | |
| BOOSTER | 1,021,765 | 1,026,098 | 4,333 |
| LINKS | |||
| Hot spots in Iowa – Mayo Clinic |
