2023 WaMaC
319 Social, Independence
Friday, Feb. 20, 2021
Girls scores
| West Delaware | 1589 |
| Vinton-Shellsburg | 1514 |
| Independence | 1404 |
| Benton Community | 1269 |
| Marion | 1212 |
Benton girls
| Game 1 | Game 2 | Game 3 | Totals | ||
| 1 | Destiny Lindsey | 112 | 102 | 114 | 328 |
| 2 | Sydney Rupp | 139 | 120 | 118 | 377 |
| 3 | Hope Heck | 116 | 161 | 137 | 414 |
| 4 | Cali Nolte | 88 | 115 | 115 | 318 |
| 5 | Brook DeRycke | 135 | 124 | 145 | 404 |
| 6 | Janessa Bries | 130 | 189 | 169 | 488 |
Round 2 Total – 1,269
Boys scores
| Independence | 1901 |
| West Delaware | 1885 |
| Vinton-Shellsburg | 1726 |
| Benton Community | 1705 |
| Marion | 1702 |
Benton boys
| Game 1 | Game 2 | Game 3 | Totals | ||
| 1 | Brandon Schultz | 161 | 194 | 152 | 507 |
| 2 | Cade Volesky | 193 | 129 | 201 | 523 |
| 3 | Gage Offill | 145 | 141 | 132 | 418 |
| 4 | Brayden Boone | 124 | 146 | 142 | 412 |
| 5 | Ethan Hepker | 189 | 231 | 168 | 588 |
| 6 | Nathan Rottman | 168 | 164 | 170 | 502 |
Round 2 Total – 1,705
