
Precinct | Donald J. Trump | Joe Walsh | William Weld | Other | Total |
---|---|---|---|---|---|
Big Grove-Union-Van Horne | 16 | 0 | 2 | 0 | 18 |
Benton-Canton-Shellsburg | 19 | 0 | 0 | 0 | 19 |
BP1 | 6 | 0 | 0 | 0 | 6 |
BP2 | 15 | 0 | 0 | 0 | 15 |
BP3 | 7 | 0 | 0 | 0 | 7 |
Bruce-Cedar-Mt Auburn | 16 | 0 | 0 | 0 | 16 |
Eden-Harrison-Taylo | 20 | 0 | 0 | 0 | 20 |
Eldorado-Newhall | 18 | 0 | 0 | 0 | 18 |
Florence-St Clair-Norway | 22 | 0 | 1 | 0 | 23 |
Fremont-Atkins | 44 | 0 | 0 | 0 | 44 |
Homer-Monroe-Jackson-Garrison | 4 | 0 | 0 | 0 | 4 |
Iowa-Leroy-Luzerne-Blairstown | 23 | 0 | 1 | 0 | 24 |
Kane-Keystone | 9 | 0 | 0 | 0 | 9 |
Polk-Urbana | 39 | 0 | 0 | 0 | 39 |
VT1 | 13 | 0 | 0 | 0 | 13 |
VT2 | 5 | 1 | 0 | 0 | 6 |
VT3 | 8 | 0 | 0 | 0 | 8 |
VT4 | 16 | 0 | 0 | 0 | 16 |
Walford | 9 | 0 | 0 | 0 | 9 |
Total | 309 | 1 | 4 | 0 | 314 |
From the Republican Party of Iowa
