Benton County Democratic Caucus – Unofficial
| Candidate | Second Impression | State Delegate Equivalency |
| Biden | 240 | 4.5 |
| Buttigieg | 209 | 3.9 |
| Klobuchar | 69 | 1.125 |
| Sanders | 170 | 3.3 |
| Warren | 65 | 0.975 |

Benton County Democratic Caucus – Unofficial
| Candidate | Second Impression | State Delegate Equivalency |
| Biden | 240 | 4.5 |
| Buttigieg | 209 | 3.9 |
| Klobuchar | 69 | 1.125 |
| Sanders | 170 | 3.3 |
| Warren | 65 | 0.975 |
