CITY OF NORWAY
January 11, 2021

A regular scheduled meeting of the Norway City Council was held January 11, 2021. To help stop the spread of the COVID-19 virus, this meeting of the Norway City Council was available electronically for public participation by calling the Free Conference Call number provided in instructions on the posted agendas.
Meeting was called to order by Mayor Bruce Volz at 6:00 PM. Roll Call – Present: Darrell Schulte, Loras Schulte. Present electronically: Kevin Frese. Absent: None Jay Hahn, Curtis Mell.
Motion L. Schulte seconded by D. Schulte to accept agenda, minutes and bills presented. Motion carried, 3-0.
Motion L. Schulte seconded by Mell to set a date of February 8, 2021 for the Budget Max Levy Public Hearing. Motion carried, 3-0. Discussion on levy amounts and budget items followed.
Motion D. Schulte seconded by L. Schulte to request 20 hours community service along with restitution for vandalism incident at the city park pavilion. Motion carried, 3-0.
Open burning discussion on burn times will be reviewed for more options to include spring and fall burning, weather permitting.
Abandoned and dangerous building are being worked on by the city attorney. Loras will explore options for demolition and/or renovation through ECICOG.
It was reported that FreeConferenceCall.com had been used for 17 meeting for a total of 393 minutes and 40 participants in the meetings. The company has a pay what you can policy to be able to offer the benefits of conference calling to non-pro-fits and schools. Motion L. Schulte seconded by D. Schulte to pay $100 for the use of their services for the last year and into the extended future. Motion carried, 3-0.
Discussion was held on the removal of snow from sidewalks as well as removing snow from driveways and placing on city property. City code forbids the dumping of snow onto public streets or alleys.
Several concerns were heard on nuisance situations. Mayor will send letters to the properties in violation.
Motion L. Schulte seconded by Frese to release funds held for renovation of apartment building on Bickel St. upon direction from city attorney. Motion carried, 3-0.
Estimates are being sought for the repairs to the fire station. A generator is being looked at for the needs of the fire department during emergency situations.
Motion L. Schulte seconded by Frese to adjourn at 6:55 PM. Motion carried, 3-0.
_________________________________
Bruce Volz, Mayor
_________________________________
Attest: Wendy Erger, City Clerk
CLAIMS REPORT 1/11/21 | ||||
VENDOR | REFERENCE | AMOUNT | ||
ALLIANT ENERGY | GAS & ELECTRIC | 4,551.53 | ||
BAKER & TAYLOR | LIB BOOKS | 16.23 | ||
BALLARD TRUCKING | SAND – SNOW REMOVAL | 610.98 | ||
BC SOLID WASTE COMMISSION | GATE FEES 11/30 – 12/18 | 411.00 | ||
CARD SERVICES | TRUCK MAINT-IT SUPP-W2-1099 | 398.77 | ||
CITY OF WORTHINGTON | CHRISTMAS LIGHTS | 350.00 | ||
CONSOLIDATED ENERGY COMPANY | WWTP GENERATOR FUEL | 205.00 | ||
DEPOT EXPRESS | GAS/DIESEL | 404.52 | ||
EFTPS | FED/FICA TAX | 1,679.44 | ||
ENGINEERED OPERATIONS & SERVICE | OIL & GREASE – WWTP | 474.86 | ||
FUTURE LINE LLC | TRUCK FLATBED ITEMS | 1,425.00 | ||
GRAINGER | FD BATTERIES | 493.71 | ||
IMWCA | WORK COMP #7 | 790.00 | ||
IOWA DEPT. OF REVENUE | WATER EXCISE TAX | 1,055.00 | ||
IOWA DEPT. OF REVENUE | SALES TAX | 601.00 | ||
IOWA FIREFIGHTERS ASSOC. | ANNUAL DUES | 299.00 | ||
IPERS | IPERS | 1,189.93 | ||
JOHNSON COUNTY REFUSE | TRASH/RECYCLE CONTRACT | 3,828.00 | ||
KOCH BROTHERS, INC | CONTRACT INV | 6.55 | ||
MEDIAQUEST SIGNS | FLAG POLE | 1,471.00 | ||
MENARDS CR SOUTH | SHOP SUPPLIES | 166.64 | ||
MUNICIPAL SUPPLY, INC | LOANER UNIT SHIPPING | 12.89 | ||
OLLINGER GARAGE DOORS INC | 2 FD DOORS | 1,790.00 | ||
POMP’S TIRE SERVICE, INC | TRACTOR TIRES | 1,690.90 | ||
POWESHIEK WATER ASSOC. | WATER PURCHASE | 3,799.60 | ||
SCHOLASTIC BOOK FAIRS | SCHOLASTIC BOOK FAIR ITEMS | 670.37 | ||
SNYDER & ASSOCIATES, INC | PRELIM ENG.REPORT PRES.VALVES | 4,744.50 | ||
SOUTH SLOPE COOP | PHONE | 330.47 | ||
TREASURER, STATE OF IOWA | STATE TAXES | 802.00 | ||
UNITED HEALTH CARE | HEALTH INS | 3,426.95 | ||
US CELLULAR | CELL SERVICES | 214.39 | ||
USPS | STATEMENTS | 87.15 | ||
VINTON NEWSPAPERS | PUBLISHING | 173.39 | ||
WELLMARK BC & BS | DENTAL | 170.67 | ||
Payroll Checks | 6,398.87 | |||
***** REPORT TOTAL ***** | 44,740.31 | |||
GENERAL | 20,013.98 | |||
ROAD USE TAX | 2,445.15 | |||
EMPLOYEE BENEFITS | 3,426.95 | |||
WATER | 11,973.56 | |||
SEWER | 6,880.67 | |||
TOTAL FUNDS | 44,740.31 | |||
Wages Paid 2020: | ||||
Ellen Czarnecki 1,732.79 | ||||
Patricia Erger 1,336.65 | ||||
Wendy Erger 40,863.84 | ||||
Kevin Frese 200.00 | ||||
Jay Hahn 300.00 | ||||
Sydney Kaup 1,440.69 | ||||
Curtis Mell 250.00 | ||||
Michael Miller 39,774.66 | ||||
Lee Schinker 16,333.20 | ||||
Darrell Schulte 325.00 | ||||
Loras Schulte 325.00 | ||||
Martin Schulte 325.00 | ||||
Bruce Volz 1,050.00 | ||||
Total 104,256.83 |