Feb. 12, 2021, at Berry’s Lanes
WaMaC Girls Scores
Vinton Shellsburg | 2661 |
Independence | 2462 |
Maquoketa | 2459 |
West Delaware | 2313 |
Marion | 1817 |
Benton Community | 1726 |
Benton girls’ scores
1 | Caitlin Keiper | 72 | 88 | 160 |
2 | Destiny Lindsey | 120 | 117 | 237 |
3 | Raynee LaGrange | 97 | 130 | 227 |
4 | Karley Urell | 107 | 141 | 248 |
5 | Trinity LaGrange | 105 | 92 | 197 |
6 | Tiffany Schnor | 101 | 135 | 236 |
Round 1 Totals |
|
| 1145 |
Total
| 1726 |
Bakers |
Game #1 | 117 |
Game #2 | 125 |
Game #3 | 115 |
Game #4 | 106 |
Game #5 | 118 |
Round 2 Total: | 581 |
WaMaC Boys’ Scores
Vinton Shellsburg | 2934 |
Maquoketa | 2772 |
West Delaware | 2728 |
Independence | 2559 |
Marion | 2241 |
Benton Community | 1884 |
Benton Boys
|
| Game 1 | Game 2 | Totals |
1 | Clayton Knight | 123 | 108 | 231 |
2 | Nate Rottman | 140 | 116 | 256 |
3 | Andrew Kerkman | 157 | 125 | 282 |
4 | Keaten Volesky | 71 | 119 | 190 |
5 | Gabe Rouse | 107 | 101 | 208 |
6 | Brody Bries | 140 | 165 | 305 |
Round 1 Totals |
|
| 1282 |
Total
| 1884 |
Bakers |
Game #1 | 121 |
Game #2 | 114 |
Game #3 | 122 |
Game #4 | 112 |
Game #5 | 133 |
Round 2 Total: | 602 |
Like this:
Like Loading...
Related