April 8, 2021 at 9 a.m. | | |
Benton County | Apr 8, 2021 | Change |
Positive tests | 2,639 | -3 |
Total tests | 35,548 | 68 |
Positive tests per 100,000 | 10,292 | -11 |
Individuals positive | 7.42% | |
Deaths | 55 | 0 |
Recovered | 2,384 | 7 |
Active cases | 200 | -10 |
Vaccines completed | 5,745 | 118 |
Percent completed | 22.40% | |
One-day positive | -4.41% | |
| | |
Iowa County | | |
Positive tests | 1,507 | 0 |
Total tests | 28,379 | 193 |
Positive tests per 100,000 | 9,336 | 0 |
Individuals positive | 5.31% | |
Deaths | 24 | 0 |
Recovered | 1,393 | 1 |
Active cases | 90 | -1 |
One-day positive | 0.00% | |
| | |
Tama County | | |
Positive tests | 2,181 | 0 |
Total tests | 31,380 | 69 |
Positive tests per 100,000 | 12,902 | 0 |
Individuals positive | 6.95% | |
Deaths | 69 | 0 |
Recovered | 1,965 | 1 |
Active cases | 147 | -1 |
One-day positive | 0.00% | |
| | |
Poweshiek County | | |
Positive tests | 1,591 | 0 |
Total tests | 40,755 | 449 |
Positive tests per 100,000 | 8,508 | 0 |
Individuals positive | 3.90% | |
Deaths | 33 | 0 |
Recovered | 1,469 | 2 |
Active cases | 89 | -2 |
One-day positive | 0.00% | |
| | |
Linn County | | |
Positive tests | 21,368 | 20 |
Total tests | 275,058 | 713 |
Positive tests per 100,000 | 9,459 | 9 |
Individuals positive | 7.77% | |
Deaths | 328 | 0 |
Recovered | 19,225 | 20 |
Active cases | 1,815 | 0 |
One-day positive | 2.81% | |
| | |
State of Iowa | | |
Positive tests | 384,023 | 682 |
Total tests | 4,546,563 | 14,987 |
Positive tests per 100,000 | 12,172 | 22 |
Individuals positive | 8.45% | |
Deaths | 5,836 | 1 |
Recovered | 336,669 | 549 |
Active cases | 41,518 | 132 |
One-day positive | 4.55% | |
Hospitalization (Primary Diagnosis) | 155 | 5 |
Hospitalization (Secondary Diagnosis) | 64 | -2 |
Vaccine completed | 692,021 | 16,792 |
Percent completed | 21.93% | |

https://coronavirus.iowa.gov/
Vaccine Administration Data
Hot spots in Iowa – Mayo Clinic
Like this:
Like Loading...
Related