Taken at 9 a.m. | | |
Benton County | Apr 12, 2021 | Change |
Positive tests | 2,645 | 1 |
Total tests | 35,781 | 31 |
Positive tests per 100,000 | 10,315 | 4 |
Individuals positive | 7.39% | |
Deaths | 55 | 0 |
Recovered | 2,392 | 0 |
Active cases | 198 | 1 |
One-day positive | 3.23% | |
Vaccines completed | 6,530 | 70 |
Percent completed | 25.47% | |
Iowa County | | |
Positive tests | 1,510 | 2 |
Total tests | 28,549 | 17 |
Positive tests per 100,000 | 9,355 | 12 |
Individuals positive | 5.29% | |
Deaths | 24 | 0 |
Recovered | 1,400 | 4 |
Active cases | 86 | -2 |
One-day positive | 11.76% | |
Tama County | | |
Positive tests | 2,185 | -1 |
Total tests | 31,560 | 12 |
Positive tests per 100,000 | 12,926 | -6 |
Individuals positive | 6.92% | |
Deaths | 71 | 0 |
Recovered | 1,968 | 1 |
Active cases | 146 | -2 |
One-day positive | -8.33% | |
Poweshiek County | | |
Positive tests | 1,596 | 2 |
Total tests | 41,406 | 12 |
Positive tests per 100,000 | 8,535 | 10 |
Individuals positive | 3.85% | 0 |
Deaths | 33 | 0 |
Recovered | 1,474 | 1 |
Active cases | 89 | 1 |
One-day positive | 16.67% | |
Linn County | | |
Positive tests | 21,476 | 9 |
Total tests | 277,526 | 270 |
Positive tests per 100,000 | 9,506 | 4 |
Individuals positive | 7.74% | |
Deaths | 329 | 0 |
Recovered | 19,274 | 12 |
Active cases | 1,873 | -3 |
One-day positive | 3.33% | |
State of Iowa | | |
Positive tests | 385,904 | 165 |
Total tests | 4,586,453 | 4,351 |
Positive tests per 100,000 | 12,231 | 5 |
Individuals positive | 8.41% | |
Deaths | 5,857 | 0 |
Recovered | 337,970 | 199 |
Active cases | 42,077 | -34 |
One-day positive | 3.79% | |
Hospitalization (Primary Diagnosis) | 151 | 1 |
Hospitalization (Secondary Diagnosis) | 69 | 7 |
Vaccine completed | 773,878 | 11,708 |
Percent completed | 24.53% | |
B.1.1.7 variant | 223 | 0 |
Benton County Positive Cases
https://coronavirus.iowa.gov/
Vaccine Administration Data
Hot spots in Iowa – Mayo Clinic
Like this:
Like Loading...
Related