Monday, April 26, 2020 at Three Elms, Independence
- Independence 216
- Benton 247
Benton Varsity
Emma Schwake | 7 | 7 | 6 | 5 | 6 | 8 | 7 | 6 | 7 | 59 |
Ava Heeren | 9 | 8 | 6 | 7 | 5 | 9 | 11 | 6 | 6 | 67 |
Tiffany Schnor (runner-up medalist) | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 4 | 3 | 50 |
Ella Hayden | 11 | 7 | 6 | 9 | 8 | 9 | 7 | 4 | 10 | 71 |
Sidny Miner | 9 | 10 | 7 | 9 | 9 | 11 | 10 | 6 | 16 | 87 |
Olivia Pickering | 11 | 9 | 7 | 8 | 9 | 13 | 6 | 5 | 9 | 77 |
Benton Junior Varsity
Maddy Wolf | 7 | 7 | 6 | 6 | 8 | 7 | 7 | 4 | 7 | 59 |
Ally Furman | 7 | 6 | 6 | 6 | 7 | 10 | 8 | 7 | 7 | 64 |
Whitney Bridgewater | 8 | 8 | 7 | 8 | 7 | 9 | 7 | 5 | 8 | 67 |
Lacy Stein | 9 | 7 | 10 | 10 | 5 | 8 | 4 | 4 | 8 | 65 |
