
May 6, 2021
6:00 pm
The regular meeting of the Keystone City Council was held Thursday, May 6, 2021, at 6:00 pm. Roll Call members present: Behrens, Janss, Kruse, Upah in attendance at the City Hall; Kaiser in attendance via Zoom. Absent: none. Also Present: Mike Seeck, Chuck Peddicord, Todd and Mimi Garretson, Keystone Residents. Mayor Erin Janss called the meeting to order.
Motion made by Janss, second by Kruse to approve the April 2021 minutes. Motion carried. All voted aye.
Motion made by Kruse, second by Behrens to approve the April 2021 treasurer report. Motion carried. All voted aye.
Mike Seeck and Chuck Peddicord, Keystone Residents, addressed the Mayor and Council regarding her the covenants in the West Franzenburg Addition. They would like the council to take into consideration to increase the house size to a minimum of 1450 sq ft. Motion made by Behrens to increase the square footage. No second to the motion, motion is dead.
Todd and Mimi Garretson, addressed the mayor and council saying they would like to be more involved in what is going on in Keystone. The Mayor addressed this by reiterating the meeting days and there is always an “open door” at City Hall.
Motion made by Janss, second by Kaiser to approve Resolutions 05-01-21, 05-02-21, 05-03-21, 05-04-21 assessing property taxes for unpaid services on designated properties. Motion carried. All voted aye.
Motion made by Kaiser, second by Behrens to approve the bills as read. Motion carried. All voted aye.
| AAA Pest Control – pest inspection | 250.00 |
| Alliant-electric | 2823.70 |
| Benton County Solid Waste – tipping fees | 5131.50 |
| Bruns, Jeff-reshingle | 6500.00 |
| Cardmember Services-purchases | 307.78 |
| Dysart Tire-repair | 276.79 |
| DesMoines Register-pub | 273.76 |
| Dicks Sporting Goods-sum rec supplies | 542.45 |
| Federal Tax w/h | 1089.41 |
| Frontline-contract repair | 2293.00 |
| Furler Utility Services-license | 2062.45 |
| Gazette-pub | 160.02 |
| Guldner, Kathy-labor | 213.75 |
| Hagen, Angie-reimb supplies | 799.45 |
| Heitmann, Will-labor | 249.00 |
| Home Depot-sum rec supplies | 67.80 |
| Hydrants Unlimited – lab work | 340.00 |
| IPERS- | 798.28 |
| Ingram-books | 341.72 |
| J&R Enterprises-gb pu | 3750.50 |
| Janss, Erin-reimb meals | 26.00 |
| Just Bats-sum rec supplies | 929.54 |
| Keystone Communications – phones | 319.03 |
| Keystone Insurance Agency-insurance | 900.00 |
| Keystone Laboratories-testing | 130.80 |
| Kluesner Construction-street sweeping | 625.00 |
| New Century FS-fuel/lp | 272.73 |
| Norway Rec Board-dues | 75.00 |
| Paulsen Automotive-service | 189.22 |
| Penworthy Company, LLC-books | 192.75 |
| Pickart, Dorene-cleaning | 72.00 |
| Pickering Backhoe Service-clean up | 9900.00 |
| Scharnweber, Inc-service | 87.74 |
| Staples-supplies | 74.24 |
| US Postmaster-postage | 195.45 |
| USA Bluebook-supplies | 489.74 |
| VanDeusen PHC-repair | 246.48 |
| Zoom-contract | 14.99 |
| Total | 43012.07 |
Motion made by Kaiser, second by Behrens, to adjourn the meeting. Motion carried. All voted aye.
The next regular meeting will be Thursday, June 3, 2021.
Erin G. Janss, Mayor
Angie Hagen, City Clerk