| Taken at 4 p.m. Two-day difference | ||
| Benton County | Jun 6, 2021 | Change |
| Positive tests | 2,744 | 4 |
| Total tests | 39,603 | 74 |
| Positive tests per 100,000 | 10,701 | 15 |
| Individuals positive | 6.93% | |
| Deaths | 55 | 0 |
| Recovered | 2,505 | 2 |
| Active cases | 184 | 2 |
| One-day positive | 5.41% | |
| Vaccines completed | 10,852 | 85 |
| Percent completed | 42.32% | |
| Iowa County | ||
| Positive tests | 1,559 | 0 |
| Total tests | 31,117 | 0 |
| Positive tests per 100,000 | 9,659 | 0 |
| Individuals positive | 5.01% | |
| Deaths | 24 | 0 |
| Recovered | 1,463 | 0 |
| Active cases | 72 | 0 |
| One-day positive | #DIV/0! | |
| Tama County | ||
| Positive tests | 2,235 | 0 |
| Total tests | 34,195 | 44 |
| Positive tests per 100,000 | 13,222 | 0 |
| Individuals positive | 6.54% | |
| Deaths | 71 | 0 |
| Recovered | 2,019 | 0 |
| Active cases | 145 | 0 |
| One-day positive | 0.00% | |
| Poweshiek County | ||
| Positive tests | 1,644 | -1 |
| Total tests | 47,695 | 24 |
| Positive tests per 100,000 | 8,792 | -5 |
| Individuals positive | 3.45% | |
| Deaths | 35 | 0 |
| Recovered | 1,522 | 0 |
| Active cases | 87 | -1 |
| One-day positive | -4.17% | |
| Linn County | ||
| Positive tests | 22,529 | 33 |
| Total tests | 309,862 | 651 |
| Positive tests per 100,000 | 9,973 | 15 |
| Individuals positive | 7.27% | |
| Deaths | 338 | 0 |
| Recovered | 20,464 | 28 |
| Active cases | 1,727 | 5 |
| One-day positive | 5.07% | |
| State of Iowa | ||
| Positive tests | 402,521 | 253 |
| Total tests | 5,085,549 | 9,966 |
| Positive tests per 100,000 | 12,758 | 8 |
| Individuals positive | 7.91% | |
| Deaths | 6,072 | 7 |
| Recovered | 362,275 | 387 |
| Active cases | 34,174 | -141 |
| One-day positive | 2.54% | |
| Hospitalization (Primary Diagnosis) | 45 | -8 |
| Hospitalization (Secondary Diagnosis) | 35 | -3 |
| Vaccine completed | 1,387,557 | 17,121 |
| Percent completed | 43.98% | |
| LINKS | ||
| https://coronavirus.iowa.gov/ | ||
| Vaccine Administration Data | ||
| Hot spots in Iowa – Mayo Clinic |
Benton County Positive Cases
