
COUNCIL PROCEEDING
6:00 pm
The regular meeting of the Keystone City Council was held Thursday, June 3, 2021, at 6:00 pm. Roll Call members present: Behrens, Janss, Kaiser and Kruse. Absent: none. Also Present: Ben and Melissa Lennie and Becky Herman, Keystone Residents. Mayor Erin Janss called the meeting to order.
Motion made by Kruse, second by Behrens to approve the May 6, 2021 minutes. Motion carried. All voted aye.
Motion made by Janss, second by Kaiser to approve the May 16, 2021 minutes. Motion carried. All voted aye.
Motion made by Kruse, second by Behrens to approve the May 2021 treasurer report. Motion carried. All voted aye.
Motion made by Kruse, second by Behrens to open the public hearing on the Sale of Real Estate Lots 8 and 20. Motion carried. All voted aye. Mike Kaiser raised the bid on the two lots to $32,000. The Mayor asked if there were any other bids, comments or questions. No further comments or questions or bids. Motion made by Janss, second by Behrens to close the public hearing. Motion carried. Behrens, Janss, and Kruse voted aye; Abstain: Kaiser.
Motion made by Kruse, second by Behrens to approve Resolution 06-01-21 Sale of Real Estate Lots 8 and 20 in the West Franzenburg Addition to Mike and Lorie Kaiser. Motion carried. Behrens, Janss and Kruse voted aye; Abstain: Kaiser.
Motion made by Kaiser, second by Kruse to approve the Cigarette Permit for the Keystone Mini Mart. Motion carried. All voted aye.
Motion made by Behrens, second by Janss to approve the bills as read. Motion carried. All voted aye.
Alliant-electric | 2443.43 |
Atkins Lumber-door | 409.10 |
Benton County Auditor-law enforcement | 1625.00 |
Benton County Solid Waste – tipping fees | 158.50 |
Calhoun-Burns – bridge inspection | 500.00 |
Cardmember Services-purchases | 21.39 |
Carquest-spray paint | 7.67 |
City of Keystone – deposit refunds | 1400.00 |
Crow, Darrin – summer reading program | 225.00 |
Des Moines Register-publications | 187.87 |
Emergency Medical Products-supplies | 31.17 |
Federal Tax w/h | 1234.77 |
Furler Utility Services-license | 1927.85 |
Gahring Machine – SR repair | 39.75 |
Gazette-pub | 15.19 |
Guldner, Kathy-labor | 666.00 |
Hagen, Angie-reimb supplies | 594.14 |
Heitmann, Will-labor | 1005.00 |
Heiman Inc.-supplies | 284.90 |
Hydrants Unlimited – lab work | 340.00 |
IPERS- | 802.74 |
Iowa Finance Authority-loan repay | 169653.75 |
J&R Enterprises-gb pu | 45.00 |
Johnson, Max-service | 60.00 |
Keystone Communications – phones | 320.14 |
Keystone Laboratories-testing | 179.30 |
KSZ Law-legal fees | 120.25 |
McGraw, Ken-cement work | 5822.00 |
P&K Midwest – parts | 18.09 |
Schimberg Co-supplies | 5490.59 |
Staples-supplies | 84.50 |
Town and Country-concessions | 720.36 |
Upah, Anna-mowing | 90.00 |
US Postmaster- | 196.45 |
Van Duesen PHC-repair at park | 141.21 |
Total | 196861.11 |
Motion made by Kaiser, second by Behrens, to adjourn the meeting. Motion carried. All voted aye.
PLEASE NOTE: The next regular meeting will be Thursday, July 8, 2021 at 6pm.
Erin G. Janss, Mayor
Angie Hagen, City Clerk