| Taken at 9 a.m. | ||
| Benton County | Jun 8, 2021 | Change |
| Positive tests | 2,745 | 2 |
| Total tests | 39,674 | 64 |
| Positive tests per 100,000 | 10,705 | 8 |
| Individuals positive | 6.92% | |
| Deaths | 55 | 0 |
| Recovered | 2,512 | 6 |
| Active cases | 178 | -4 |
| One-day positive | 3.13% | |
| Vaccines completed | 10,871 | 19 |
| Percent completed | 42.40% | |
| Iowa County | ||
| Positive tests | 1,562 | 4 |
| Total tests | 31,208 | 28 |
| Positive tests per 100,000 | 9,677 | 25 |
| Individuals positive | 5.01% | |
| Deaths | 24 | 0 |
| Recovered | 1,465 | 1 |
| Active cases | 73 | 3 |
| One-day positive | 14.29% | |
| Tama County | ||
| Positive tests | 2,241 | 3 |
| Total tests | 34,223 | 25 |
| Positive tests per 100,000 | 13,257 | 18 |
| Individuals positive | 6.55% | |
| Deaths | 71 | 0 |
| Recovered | 2,020 | 1 |
| Active cases | 150 | 2 |
| One-day positive | 12.00% | 0 |
| Poweshiek County | ||
| Positive tests | 1,648 | 2 |
| Total tests | 47,720 | 19 |
| Positive tests per 100,000 | 8,813 | 10 |
| Individuals positive | 3.45% | |
| Deaths | 35 | 0 |
| Recovered | 1,522 | 0 |
| Active cases | 91 | 2 |
| One-day positive | 10.53% | |
| Linn County | ||
| Positive tests | 22,540 | 5 |
| Total tests | 310,494 | 514 |
| Positive tests per 100,000 | 9,977 | 2 |
| Individuals positive | 7.26% | |
| Deaths | 338 | 0 |
| Recovered | 20,504 | 27 |
| Active cases | 1,698 | -22 |
| One-day positive | 0.97% | |
| State of Iowa | ||
| Positive tests | 402,606 | 64 |
| Total tests | 5,092,775 | 5,700 |
| Positive tests per 100,000 | 12,761 | 2 |
| Individuals positive | 7.91% | |
| Deaths | 6,073 | 1 |
| Recovered | 362,781 | 405 |
| Active cases | 33,752 | -342 |
| One-day positive | 1.12% | |
| Hospitalization (Primary Diagnosis) | 45 | 0 |
| Hospitalization (Secondary Diagnosis) | 39 | 0 |
| Vaccine completed | 1,391,293 | 3,736 |
| Percent completed | 44.10% | |
| LINKS | ||
| https://coronavirus.iowa.gov/ | ||
| Vaccine Administration Data | ||
| Hot spots in Iowa – Mayo Clinic |

State of Iowa Positive Cases