| Taken at 9 a.m. | | |
| Benton County | Jun 9, 2021 | Change |
| Positive tests | 2,746 | 1 |
| Total tests | 39,732 | 58 |
| Positive tests per 100,000 | 10,709 | 4 |
| Individuals positive | 6.91% | |
| Deaths | 55 | 0 |
| Recovered | 2,512 | 0 |
| Active cases | 179 | 1 |
| One-day positive | 1.72% | |
| Vaccines completed | 10,916 | 45 |
| Percent completed | 42.57% | |
| Iowa County | | |
| Positive tests | 1,561 | -1 |
| Total tests | 31,261 | 53 |
| Positive tests per 100,000 | 9,671 | -6 |
| Individuals positive | 4.99% | |
| Deaths | 24 | 0 |
| Recovered | 1,467 | 2 |
| Active cases | 70 | -3 |
| One-day positive | -1.89% | |
| Tama County | | |
| Positive tests | 2,239 | -2 |
| Total tests | 34,309 | 86 |
| Positive tests per 100,000 | 13,245 | -12 |
| Individuals positive | 6.53% | |
| Deaths | 71 | 0 |
| Recovered | 2,022 | 2 |
| Active cases | 146 | -4 |
| One-day positive | -2.33% | |
| Poweshiek County | | |
| Positive tests | 1,647 | -1 |
| Total tests | 47,776 | 56 |
| Positive tests per 100,000 | 8,808 | -5 |
| Individuals positive | 3.45% | |
| Deaths | 36 | 1 |
| Recovered | 1,520 | -2 |
| Active cases | 91 | 0 |
| One-day positive | -1.79% | |
| Linn County | | |
| Positive tests | 22,547 | 7 |
| Total tests | 310,855 | 361 |
| Positive tests per 100,000 | 9,981 | 4 |
| Individuals positive | 7.25% | |
| Deaths | 338 | 0 |
| Recovered | 20,519 | 15 |
| Active cases | 1,690 | -8 |
| One-day positive | 1.94% | |
| State of Iowa | | |
| Positive tests | 402,747 | 141 |
| Total tests | 5,099,173 | 6,398 |
| Positive tests per 100,000 | 12,765 | 4 |
| Individuals positive | 7.90% | |
| Deaths | 6,078 | 5 |
| Recovered | 363,057 | 276 |
| Active cases | 33,612 | -140 |
| One-day positive | 2.20% | 0 |
| Hospitalization (Primary Diagnosis) | 45 | 0 |
| Hospitalization (Secondary Diagnosis) | 40 | 1 |
| Vaccine completed | 1,397,113 | 5,820 |
| Percent completed | 44.28% | |
| | |
| LINKS | | |
| https://coronavirus.iowa.gov/ | | |
| Vaccine Administration Data | | |
| Hot spots in Iowa – Mayo Clinic |
| |