Taken at 9 a.m. | ||
Benton County | Jun 14, 2021 | Change |
Positive tests | 2,752 | 2 |
Total tests | 39,888 | 16 |
Positive tests per 100,000 | 10,732 | 7 |
Individuals positive | 6.90% | |
Deaths | 55 | 0 |
Recovered | 2,511 | -1 |
Active cases | 186 | 3 |
One-day positive | 12.50% | |
Vaccines completed | 11,133 | 16 |
Percent completed | 43.42% | |
Iowa County | ||
Positive tests | 1,561 | 1 |
Total tests | 31,371 | 7 |
Positive tests per 100,000 | 9,671 | 6 |
Individuals positive | 4.98% | |
Deaths | 24 | 0 |
Recovered | 1,471 | 1 |
Active cases | 66 | 0 |
One-day positive | 14.29% | |
Tama County | ||
Positive tests | 2,248 | 3 |
Total tests | 34,455 | 4 |
Positive tests per 100,000 | 13,299 | 18 |
Individuals positive | 6.52% | |
Deaths | 71 | 0 |
Recovered | 2,027 | 1 |
Active cases | 150 | 2 |
One-day positive | 75.00% | |
Poweshiek County | ||
Positive tests | 1,649 | 1 |
Total tests | 47,851 | 9 |
Positive tests per 100,000 | 8,819 | 6 |
Individuals positive | 3.45% | |
Deaths | 36 | 0 |
Recovered | 1,522 | 0 |
Active cases | 91 | 1 |
One-day positive | 11.11% | |
Linn County | ||
Positive tests | 22,588 | 6 |
Total tests | 312,335 | 226 |
Positive tests per 100,000 | 9,999 | 3 |
Individuals positive | 7.23% | |
Deaths | 339 | 0 |
Recovered | 20,596 | 8 |
Active cases | 1,653 | -2 |
One-day positive | 2.65% | |
State of Iowa | ||
Positive tests | 403,180 | 55 |
Total tests | 5,121,195 | 2,612 |
Positive tests per 100,000 | 12,779 | 2 |
Individuals positive | 7.87% | |
Deaths | 6,102 | 3 |
Recovered | 363,866 | 100 |
Active cases | 33,212 | -48 |
One-day positive | 2.11% | |
Hospitalization (Primary Diagnosis) | 48 | 2 |
Hospitalization (Secondary Diagnosis) | 33 | -3 |
Vaccine completed | 1,427,944 | 3,799 |
Percent completed | 45.26% | |
LINKS | ||
https://coronavirus.iowa.gov/ | ||
Vaccine Administration Data | ||
Hot spots in Iowa – Mayo Clinic |
State of Iowa Positive Tests
