
COUNCIL PROCEEDING
July 8, 2021
6:00 pm
The regular meeting of the Keystone City Council was held Thursday, July 8, 2021, at 6:00 pm. Roll Call members present: Behrens, Janss, Kaiser, Kruse and Upah. Absent: none. Also Present: Jamey Clemann and Brennan Jacobsen. Mayor Erin Janss called the meeting to order.
Correction to the June 3, 2021 minutes: Council Member Upah was absent. After the correction was made, Motion made by Kruse, second by Janss to approve the June 3, 2021 minutes. Motion carried. All voted aye.
Motion made by Kruse, second by Upah to approve the June 2021 treasurer report. Motion carried. All voted aye.
Motion made by Janss, second by Behrens to approve a building permit for Brennan Jacobsen for a 12’x20’ hoop building. Aye: Janss, Behrens Nay: Kaiser, Upah and Kruse. Motion did not pass. The hoop building is not allowed.
Motion made by Behrens, second by Kruse to approve the Law Enforcement Contract. Motion carried. All voted aye.
Motion made by Kruse, second by Behrens to approve the bills as read. Motion carried. All voted aye.
Absolute Science – performance | 250.00 |
Acme Electric-ww upgrade | 32824.00 |
Alliant-electric | 2685.96 |
Atkins Lumber-door knob | 19.75 |
B&B Custom Farming-spray | 600.00 |
Benton County Solid Waste – tipping fees | 633.00 |
Bruns, Jeff-gutter Installation | 1504.00 |
Cardmember Services-purchases | 379.16 |
Crown Trophy-awards for tourney | 409.57 |
Des Moines Register-publications | 61.76 |
Dollar General-supplies for SR | 46.10 |
Federal Tax w/h | 1237.75 |
Furler Utility Services-license | 2387.93 |
Guldner, Kathy-labor | 81.00 |
Hawkins, Inc.-chlorine | 427.21 |
Hagen, Angie-reimb supplies | 78.76 |
Heitmann, Will-labor | 287.86 |
Hupp Electric Motors-ww upgrade | 21894.68 |
Hydrants Unlimited – lab work | 410.00 |
IPERS- | 766.09 |
Iowa DNR-permit | 70.88 |
Iowa Dept of Revenue-sale/w/h tax | 1417.99 |
Iowa One Call-locates | 24.40 |
Ingram-supplies | 568.84 |
J&R Enterprises-gb pu | 5495.70 |
Johnson, Max-service | 131.54 |
Keystone Communications – phones | 258.75 |
Keystone Laboratories-testing | 57.80 |
Knaack Lawn Care-service | 500.00 |
Koch Office Group-copier contract | 45.99 |
Lennie, Melissa-reimb supplies | 75.35 |
Municipal Supply-support | 1975.00 |
Nutrien Ag Solutions-LP | 399.00 |
Paulsen Automotive-repair | 102.45 |
Pickart, Dorene-janitorial | 60.00 |
Prairie Road Builders-2021 streets | 67174.50 |
Schroeder Public Library-budget alloc | 8592.50 |
Schulte, Haley-personalization | 30.00 |
Staples-supplies | 276.77 |
Summer Rec-budget alloc | 3000.00 |
Town and Country Wholesale-concessions | 873.03 |
Treeific Trees-budget alloc | 1000.00 |
US Postmaster-postage | 220.82 |
Upah, Chad-repair at ball diamond | 225.00 |
Van Horne Rec-reimb supplies | 143.00 |
Total | 159703.89 |
Motion made by Kaiser, second by Behrens, to adjourn the meeting. Motion carried. All voted aye.
PLEASE NOTE: The next regular meeting will be Thursday, August 12, 2021 at 6pm.
Erin G. Janss, Mayor
Angie Hagen, City Clerk