Place | Player | Total To Par Gross | R1 | R2 | |
---|---|---|---|---|---|
1 | Jacob Heit | -5 | 71 | 68 | 139 |
2 | Landen Pace | -3 | 71 | 70 | 141 |
3 | TJ Comisky | -1 | 76 | 67 | 143 |
4 | Spencer Touro | +1 | 73 | 72 | 145 |
5 | Brennen Pace | +3 | 73 | 74 | 147 |
6 | Brett Pace | +5 | 72 | 77 | 149 |
7 | Ross Petersen | +5 | 75 | 74 | 149 |
8 | Todd Rausch | +6 | 73 | 77 | 150 |
9 | Dave Olberding | +9 | 78 | 75 | 153 |
10 | Ryan Junge | +9 | 80 | 73 | 153 |
11 | Mark Miller | +10 | 77 | 77 | 154 |
12 | Al Walter | +11 | 76 | 79 | 155 |
13 | Jim Beitzel | +11 | 77 | 78 | 155 |
14 | Joe Markwitz | +11 | 75 | 80 | 155 |
15 | Nate Ettleman | +12 | 76 | 80 | 156 |
16 | Tyler McGinnis | +12 | 78 | 78 | 156 |
17 | Garret Albers | +13 | 77 | 80 | 157 |
18 | Bret Wiederin | +14 | 79 | 79 | 158 |
19 | Jeremy Suiter | +14 | 78 | 80 | 158 |
20 | Casey Palmersheim | +15 | 79 | 80 | 159 |
21 | Ron Stewart | +16 | 82 | 78 | 160 |
22 | Howard Conrad | +16 | 79 | 81 | 160 |
23 | Dustin Palmersheim | +17 | 83 | 78 | 161 |
24 | Rod O’Brien | +17 | 82 | 79 | 161 |
25 | Scott Schallau | +17 | 80 | 81 | 161 |
26 | Dan Hines | +17 | 78 | 83 | 161 |
27 | Dave Patterson | +19 | 76 | 87 | 163 |
28 | Zac Hornung | +19 | 80 | 83 | 163 |
29 | Cam Touro | +20 | 81 | 83 | 164 |
30 | Butch Brunssen | +20 | 78 | 86 | 164 |
31 | Aaron VanScoyoc | +21 | 81 | 84 | 165 |
32 | Jon Galbraith | +22 | 82 | 84 | 166 |
33 | Tony Pickart | +22 | 80 | 86 | 166 |
34 | Steve Dolezal | +23 | 82 | 85 | 167 |
35 | Terry Markwitz | +24 | 88 | 80 | 168 |
36 | Brian Hornung | +25 | 86 | 83 | 169 |
37 | Doug Pippert | +26 | 88 | 82 | 170 |
38 | Bill Driscoll | +26 | 87 | 83 | 170 |
39 | Barry Nissen | +27 | 87 | 84 | 171 |
40 | Chris Wiese | +27 | 87 | 84 | 171 |
41 | Jason Clasen | +28 | 89 | 83 | 172 |
42 | Gary Kaufman | +28 | 91 | 81 | 172 |
43 | Gary Grabe | +28 | 86 | 86 | 172 |
44 | Bruce Feuerbach | +30 | 82 | 92 | 174 |
45 | Jack Jaspers | +31 | 85 | 90 | 175 |
46 | Keaton Albers | +32 | 86 | 90 | 176 |
47 | Buford Junge | +32 | 83 | 93 | 176 |
48 | Bill Albers | +34 | 89 | 89 | 178 |
49 | Matt Brunssen | +34 | 88 | 90 | 178 |
50 | Matt Rathje | +34 | 91 | 87 | 178 |
51 | Steve Allman | +34 | 89 | 89 | 178 |
52 | Jim Miller | +40 | 92 | 92 | 184 |
53 | Justin Liddle | +40 | 95 | 89 | 184 |
54 | Mike Berry | +41 | 90 | 95 | 185 |
55 | Derrick Pickering | +42 | 89 | 97 | 186 |
56 | Ryan Vavroch | +43 | 91 | 96 | 187 |
57 | Larry DeVries | +46 | 99 | 91 | 190 |
58 | Todd Reves | +49 | 97 | 96 | 193 |
59 | Doug Wendel | +49 | 100 | 93 | 193 |
60 | Ed Fry | +49 | 96 | 97 | 193 |
61 | Rick Pickering | +52 | 98 | 98 | 196 |
62 | Matt Girdley | +54 | 101 | 97 | 198 |
63 | Joe Palmersheim | +55 | 92 | 107 | 199 |
64 | Taylor Oltmann | +57 | 101 | 100 | 201 |
65 | Joe Brokaw | +61 | 110 | 95 | 205 |
