Results from Saturday’s Clinton Tournament.
Girls bowled a 2161 for a new school record. Old was 1956 they bowled against Marion.

Brooke DeRycke – 142, 163 = 305
Sophie Krueger – 151, 148 = 299
Karley Urell – 106, 171 = 277
Jess Crawford – 174, 102 = 276
Raynee LaGrange – 141, 111 = 252
Trinity LaGrange – 135. 103 = 238
Boys bowled a new school record of 2596. Old was 2457 last year.
Andrew Kerkman – 194, 244 = 438 Is a new school record for 2 game series breaking Brody Bries 406 set last year at Clinton Tournament.
Ethan Hepker – 181, 172 = 353
Brody Bries – 190, 156 = 346
Nathan Rottman – 130, 186 = 316
Gage Offill – 153, 161 = 314
Brandon Schultz – 115, 136 = 251
Girls had their 1st wins in program history as they beat Durant who had a 2058 and North Scott’s 1960.
Class A
Boys Varsity | |
Louisa-Muscatine | 3217 |
Durant | 3024 |
Camanche | 2826 |
Maquoketa | 2689 |
Bellevue | 2622 |
Benton | 2596 |
Girls Varsity | |
Camanche | 2889 |
Louisa-Muscatine | 2673 |
Maquoketa | 2372 |
Benton | 2161 |
Durant | 2058 |