
CLASS 1A IHSAA Bowling Scoresheet
Tuesday, Feb. 22, 2022
- Will Vanderbilt Central DeWitt 234 244 289 – 767 1 seed
- Brock Alderson Sigourney ‐ Keota 227 288 238 – 753 2 seed
- Hayden Piskorski St. Albert, CB 269 238 232 – 739 3 seed
- Adam Denny St. Albert, CB 230 246 236 – 712 4 seed
- Ashton Giza Clarke 224 299 180 – 703 5 seed
- Cody Huinker Waukon 177 280 234 – 691 6 seed
- Cael Bohlen Charles City 199 254 231 – 684 7 seed
- Lucas Ihrig Maquoketa 227 235 219 681 8 seed
The top 8 were in the brackets. Adam Denny, St. Albert, went on to place first, rolling at 270 in the final match.
- Eli Haack Central DeWitt 214 269 195 – 678
- Easton Lee Monticello 214 214 236 – 664
- Jon Piper Red Oak 210 234 209 – 653
- Zach Robertson Louisa‐Muscatine 181 256 214 – 651
- Evan White St. Albert, CB 223 194 232 – 649
- Alex Razee Shenandoah 211 246 189 – 646
- Alex Funk Vinton‐Shellsburg 180 207 259 – 646
- Ethan Zieglowski Washington 185 215 237 637
- Austin Espe Oelwein 225 214 193 – 632
- Tyson Bramble Clarinda 193 244 192 – 629
- Logan Farmer Monticello 215 186 227 – 628
- Ethan Schlapkohl Durant 188 225 191 – 604
- Keaton Hines Camanche 189 184 222 – 595
- Lucas Goble Camanche 168 254 165 – 587
- Saul Hernandez West Delaware 170 150 245 – 565
- Kayden Johnson Durant 187 168 209 – 564
- Vann Lessig Vinton‐Shellsburg 173 191 179 – 543
- Jorden Trunkhill Forest City 182 204 152 – 538
- Grant Householder Emmetsburg 151 216 166 – 533
- Ethan Hepker Benton Community 172 192 154 – 518
- Dalton Athen Shenandoah 192 172 152 – 516
- Dillan Ross Charles City 174 171 163 – 508
- Tyler Reeves Tripoli 144 170 179 – 493
- Chase Boydsten Waukon 143 119 162 – 424
Coach Kauder’s comments: Ethan battled and made good adjustments. He just didn’t get the carry.
