| One-week | ||||
| Benton County | Feb 22, 2022 | Mar 1, 2022 | Mar 8, 2022 | change |
| Positive cases | 5,967 | 5,995 | 5,986 | -9 |
| Deaths | 73 | 74 | 75 | 1 |
| Iowa County | ||||
| Positive cases | 3,646 | 3,653 | 3,663 | 10 |
| Deaths | 47 | 48 | 49 | 1 |
| Tama County | ||||
| Positive cases | 3,813 | 3,834 | 3,840 | 6 |
| Deaths | 86 | 87 | 88 | 1 |
| Poweshiek County | ||||
| Positive cases | 3,525 | 3,551 | 3,558 | 7 |
| Deaths | 60 | 60 | 60 | 0 |
| Linn County | ||||
| Positive cases | 51,314 | 51,552 | 51,685 | 133 |
| Deaths | 555 | 560 | 567 | 7 |
| State of Iowa | ||||
| Positive cases | 747,702 | 754,511 | 756,257 | 1,746 |
| Deaths | 9,085 | 9,171 | 9,262 | 91 |
| Vaccine completed | 1,892,672 | 1,897,081 | 1,901,069 | 3,988 |
| Percent completed | 57.76% | 57.89% | 58.01% | |
| BOOSTER | 987,974 | 994,696 | 1,000,481 | 5,785 |
| LINKS | ||||
| Hot spots in Iowa – Mayo Clinic |
