| Benton County | Mar 15, 2022 | Mar 22, 2022 | 1-wk change |
| Positive cases | 6,000 | 6,001 | 1 |
| Deaths | 75 | 75 | 0 |
| Iowa County | |||
| Positive cases | 3,662 | 3,662 | 0 |
| Deaths | 50 | 50 | 0 |
| Tama County | |||
| Positive cases | 3,848 | 3,849 | 1 |
| Deaths | 89 | 90 | 1 |
| Poweshiek County | |||
| Positive cases | 3,568 | 3,594 | 26 |
| Deaths | 60 | 61 | 1 |
| Linn County | |||
| Positive cases | 51,810 | 51,892 | 82 |
| Deaths | 573 | 577 | 4 |
| State of Iowa | |||
| Positive cases | 757,265 | 757,985 | 720 |
| Deaths | 9,349 | 9,502 | 153 |
| Vaccine completed | 1,904,393 | 1,906,971 | 2,578 |
| Percent completed | 58.11% | 58.19% | |
| BOOSTER | 1,004,944 | 1,009,416 | 4,472 |
| LINKS | |||
| Hot spots in Iowa – Mayo Clinic |
