Benton County | Mar 22, 2022 | Mar 29, 2022 | 1 wk change |
Positive cases | 6,001 | 6,006 | 5 |
Deaths | 75 | 77 | 2 |
Iowa County | |||
Positive cases | 3,662 | 3,661 | -1 |
Deaths | 50 | 50 | 0 |
Tama County | |||
Positive cases | 3,849 | 3,855 | 6 |
Deaths | 90 | 90 | 0 |
Poweshiek County | |||
Positive cases | 3,594 | 3,599 | 5 |
Deaths | 61 | 61 | 0 |
Linn County | |||
Positive cases | 51,892 | 51,948 | 56 |
Deaths | 577 | 578 | 1 |
State of Iowa | |||
Positive cases | 757,985 | 758,463 | 478 |
Deaths | 9,502 | 9,445 | -57 |
Vaccine completed | 1,906,971 | 1,909,193 | 2,222 |
Percent completed | 58.19% | 58.26% | |
BOOSTER | 1,009,416 | 1,014,051 | 4,635 |
LINKS | |||
Hot spots in Iowa – Mayo Clinic |
