Belle Plaine
Date – 4/4/2022
Sunny – F – Wind MPH
At Belle Plaine
Girls Varsity
BELLE PLAINE | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | |
GOLFER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Low 4 |
Denisyn Adams | 9 | 8 | 10 | 9 | 10 | 10 | 7 | 8 | 8 | 79 | 0 |
Lilly Wickwire | 6 | 7 | 8 | 10 | 10 | 7 | 7 | 8 | 7 | 70 | 0 |
BGM
GOLFER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Ashley Tompkins | 7 | 6 | 10 | 8 | 10 | 9 | 7 | 9 | 5 | 71 |
Lainey Bridgewater | 6 | 7 | 10 | 8 | 10 | 9 | 10 | 7 | 7 | 74 |
HLV
1 | Lexi Roth (medalist) | 7 | 6 | 8 | 7 | 8 | 6 | 5 | 7 | 5 | 59 |
2 | Shaylee Cooling | 7 | 6 | 9 | 8 | 10 | 6 | 7 | 6 | 6 | 65 |
3 | Kaylee York | 10 | 5 | 8 | 7 | 8 | 7 | 4 | 7 | 3 | 59 |
4 | Kadynce DeMeulenaere | 9 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 8 | 81 |
TOTAL 264
Boys’ varsity
Belle Plaine
GOLFER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Low 4 |
Jeremy Reineke | 5 | 5 | 7 | 7 | 5 | 6 | 4 | 6 | 4 | 49 | 49 |
Gavin Ward | 8 | 6 | 8 | 8 | 12 | 6 | 5 | 6 | 6 | 65 | 64 |
Mason Ward | 6 | 6 | 8 | 6 | 9 | 9 | 5 | 9 | 6 | 64 | 65 |
Jaden Beal | 8 | 10 | 11 | 7 | 16 | 8 | 5 | 7 | 5 | 77 | 77 |
Gabe Andrews | 10 | 8 | 7 | 8 | 11 | 7 | 8 | 12 | 6 | 77 | |
Blank | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 20 | 92 | |
Total | 255 |
BGM
Dominic Coleman | 5 | 4 | 6 | 5 | 8 | 6 | 4 | 7 | 4 | 49 | 49 |
Mason Maschmann | 7 | 6 | 8 | 7 | 5 | 9 | 5 | 10 | 6 | 63 | 60 |
Kieren Sacora | 6 | 5 | 9 | 10 | 10 | 7 | 6 | 8 | 6 | 67 | 62 |
Brayden Hepke | 6 | 4 | 11 | 11 | 8 | 6 | 5 | 6 | 5 | 62 | 63 |
Caleb Fleming | 7 | 10 | 17 | 8 | 7 | 7 | 5 | 7 | 7 | 75 | |
Griffen Berry | 5 | 5 | 8 | 8 | 6 | 8 | 8 | 6 | 6 | 60 | |
Total | 234 |
HLV
Peyton Roth (medalist | 5 | 4 | 7 | 4 | 7 | 5 | 4 | 5 | 4 | 45 | 45 |
Ben Thys | 7 | 5 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 49 | 45 |
Camden Kennebeck | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 45 | 49 |
Ben Root | 5 | 7 | 9 | 6 | 9 | 6 | 5 | 5 | 4 | 56 | 49 |
Nathan Kolesar | 5 | 4 | 9 | 6 | 9 | 7 | 6 | 7 | 4 | 57 | |
Lane Conaway | 6 | 3 | 7 | 6 | 6 | 6 | 5 | 6 | 4 | 49 | |
Total | 188 |
