| Benton County | Mar 29, 2022 | April 5, 2022 | 1 wk change |
| Positive cases | 6,006 | 6,015 | 9 |
| Deaths | 77 | 77 | 0 |
| Iowa County | |||
| Positive cases | 3,661 | 3,672 | 11 |
| Deaths | 50 | 50 | 0 |
| Tama County | |||
| Positive cases | 3,855 | 3,860 | 5 |
| Deaths | 90 | 90 | 0 |
| Poweshiek County | |||
| Positive cases | 3,599 | 3,601 | 2 |
| Deaths | 61 | 61 | 0 |
| Linn County | |||
| Positive cases | 51,948 | 52,070 | 122 |
| Deaths | 578 | 579 | 1 |
| State of Iowa | |||
| Positive cases | 758,463 | 759,393 | 930 |
| Deaths | 9,445 | 9,454 | 9 |
| Vaccine completed | 1,909,193 | 1,912,033 | 2,840 |
| Percent completed | 58.26% | 58.35% | |
| BOOSTER | 1,014,051 | 1,018,520 | 4,469 |
| LINKS | |||
| Hot spots in Iowa – Mayo Clinic |
