Benton County | Apr 5, 2022 | Apr 12, 2022 | 1 wk change |
Positive cases | 6,015 | 6,023 | 8 |
Deaths | 77 | 77 | 0 |
Iowa County | |||
Positive cases | 3,672 | 3,677 | 5 |
Deaths | 50 | 50 | 0 |
Tama County | |||
Positive cases | 3,860 | 3,868 | 8 |
Deaths | 90 | 90 | 0 |
Poweshiek County | |||
Positive cases | 3,601 | 3,604 | 3 |
Deaths | 61 | 61 | 0 |
Linn County | |||
Positive cases | 52,070 | 52,173 | 103 |
Deaths | 579 | 579 | 0 |
State of Iowa | |||
Positive cases | 759,393 | 760,293 | 900 |
Deaths | 9,454 | 9,475 | 21 |
Vaccine completed | 1,912,033 | 1,914,689 | 2,656 |
Percent completed | 58.35% | 58.43% | |
BOOSTER | 1,018,520 | 1,021,765 | 3,245 |
LINKS | |||
Hot spots in Iowa – Mayo Clinic |
