| Benton County | Apr 19, 2022 | Apr 26, 2022 | 1 wk change |
| Positive cases | 6,030 | 6,044 | 14 |
| Deaths | 77 | 77 | 0 |
| Iowa County | |||
| Positive cases | 3,684 | 3,689 | 5 |
| Deaths | 50 | 50 | 0 |
| Tama County | |||
| Positive cases | 3,888 | 3,906 | 18 |
| Deaths | 90 | 90 | 0 |
| Poweshiek County | |||
| Positive cases | 3,622 | 3,663 | 41 |
| Deaths | 61 | 61 | 0 |
| Linn County | |||
| Positive cases | 52,301 | 52,517 | 216 |
| Deaths | 580 | 581 | 1 |
| State of Iowa | |||
| Positive cases | 761,356 | 763,072 | 1,716 |
| Deaths | 9,510 | 9,529 | 19 |
| Vaccine completed | 1,917,674 | 1,920,600 | 2,926 |
| Percent completed | 58.52% | 58.61% | |
| BOOSTER | 1,026,098 | 1,030,565 | 4,467 |
| LINKS | |||
| Hot spots in Iowa – Mayo Clinic |
