Benton County | Apr 26, 2022 | May 3, 2022 | 1 wk change |
Positive cases | 6,044 | 6,057 | 13 |
Deaths | 77 | 77 | 0 |
Iowa County | |||
Positive cases | 3,689 | 3,699 | 10 |
Deaths | 50 | 50 | 0 |
Tama County | |||
Positive cases | 3,906 | 3,911 | 5 |
Deaths | 90 | 90 | 0 |
Poweshiek County | |||
Positive cases | 3,663 | 3,679 | 16 |
Deaths | 61 | 61 | 0 |
Linn County | |||
Positive cases | 52,517 | 52,775 | 258 |
Deaths | 581 | 581 | 0 |
State of Iowa | |||
Positive cases | 763,072 | 765,186 | 2,114 |
Deaths | 9,529 | 9,533 | 4 |
Vaccine completed | 1,920,600 | 1,922,920 | 2,320 |
Percent completed | 58.61% | 58.68% | |
BOOSTER | 1,030,565 | 1,034,082 | 3,517 |
LINKS | |||
Hot spots in Iowa – Mayo Clinic |
