Benton County | May 10, 2022 | May 17, 2022 | 1 wk change |
Positive cases | 6,089 | 6,129 | 40 |
Deaths | 77 | 77 | 0 |
Iowa County | |||
Positive cases | 3,711 | 3,730 | 19 |
Deaths | 50 | 50 | 0 |
Tama County | |||
Positive cases | 3,925 | 3,945 | 20 |
Deaths | 90 | 91 | 1 |
Poweshiek County | |||
Positive cases | 3,728 | 3,778 | 50 |
Deaths | 61 | 61 | 0 |
Linn County | |||
Positive cases | 53,125 | 53,524 | 399 |
Deaths | 583 | 585 | 2 |
State of Iowa | |||
Positive cases | 768,358 | 772,205 | 3,847 |
Deaths | 9,554 | 9,572 | 18 |
Vaccine completed | 1,922,920 | 1,922,920 | 0 |
Percent completed | 58.68% | 58.68% | |
BOOSTER | 1,034,082 | 1,034,082 | 0 |
LINKS | |||
Hot spots in Iowa – Mayo Clinic |
