Tara Hills Club Championship

  • 1 Spencer Touro 72 70 142
  • 2 TJ Comisky 71 72 143
  • 3 Jacob Heit 67 77 144
  • 4 Rod O’Brien 71 74 145
  • 5 Garret Albers 74 74 148
  • 6 Scott Schallau 75 74 149
  • 7 Aaron VanScoyoc 70 79 149
  • 8 Dustin Palmersheim 75 75 150
  • 9 Dave Olberding 74 76 150
  • 10 Dave Patterson 74 77 151
  • 11 Howard Conrad 76 76 152
  • 12 Al Walter 74 78 152
  • 13 Ross Petersen 75 78 153
  • 14 Ron Stewart 77 77 154
  • 15 Tim Touro 77 77 154
  • 16 Nate Ettleman 79 78 157
  • 17 Zac Hornung 80 77 157
  • 18 Brian Hornung 78 79 157
  • 19 Brennen Pace 78 79 157
  • 20 Mark Miller 78 83 161
  • 21 Ryan Junge 82 79 161
  • 22 Joe Markwitz 79 83 162
  • 23 Jeremy Suiter 76 87 163
  • 24 Jason Clasen 86 78 164
  • 25 Tony Pickart 80 84 164
  • 26 Cam Touro 76 88 164
  • 27 Casey Palmersheim 79 85 164
  • 28 Shawn Bruner 78 87 165
  • 29 Matt Brunssen 85 81 166
  • 30 Justin Schrader 84 83 167
  • 31 Terry Markwitz 87 81 168
  • 32 Dave Bertling 82 87 169
  • 33 Eric Hentges 86 83 169
  • 34 Jon Galbraith 86 84 170
  • 35 Buford Junge 84 89 173
  • 36 Barry Nissen 86 87 173
  • 37 Matt Rathje 86 88 174
  • 38 Jim Miller 89 85 174
  • 39 Derrick Pickering 93 82 175
  • 40 Jim Beitzel 87 88 175
  • 41 Jack Jaspers 91 86 177
  • 42 Doug Pippert 90 87 177
  • 43 Gary Kaiser 90 88 178
  • 44 Mike Barnes 86 92 178
  • 45 Doug Wendel 91 87 178
  • 46 Bill Albers 92 91 183
  • 47 Todd Reves 88 97 185
  • 48 Joe Brokaw 92 96 188
  • 49 Justin Lopata 88 101 189
  • 50 Mike Seeck 95 98 193
  • 51 Scott Fisher 109 96 205
  • 52 Jeremy Mahan 98 111 209
  • 53 Joel Haar 112 139 251

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.