Benton County | Aug 2, 2022 | Aug 9, 2022 | 1 wk change |
Positive cases | 6,487 | 6,530 | 43 |
Deaths | 80 | 80 | 0 |
Iowa County | |||
Positive cases | 3,960 | 3,986 | 26 |
Deaths | 50 | 50 | 0 |
Tama County | |||
Positive cases | 4,205 | 4,234 | 29 |
Deaths | 95 | 95 | 0 |
Poweshiek County | |||
Positive cases | 4,096 | 4,126 | 30 |
Deaths | 63 | 63 | 0 |
Linn County | |||
Positive cases | 57,966 | 58,350 | 384 |
Deaths | 604 | 608 | 4 |
State of Iowa | |||
Positive cases | 822,356 | 828,016 | 5,660 |
Deaths | 9,817 | 9,850 | 33 |
