Benton County | Aug 30, 2022 | Sep 6, 2022 | 1 wk change |
Positive cases | 6,651 | 6,686 | 35 |
Deaths | 80 | 80 | 0 |
Iowa County | |||
Positive cases | 4,060 | 4,075 | 15 |
Deaths | 50 | 50 | 0 |
Tama County | |||
Positive cases | 4,305 | 4,329 | 24 |
Deaths | 95 | 95 | 0 |
Poweshiek County | |||
Positive cases | 4,246 | 4,271 | 25 |
Deaths | 63 | 63 | 0 |
Linn County | |||
Positive cases | 59,476 | 59,813 | 337 |
Deaths | 618 | 620 | 2 |
State of Iowa | |||
Positive cases | 842,647 | 846,823 | 4,176 |
Deaths | 9,940 | 9,968 | 28 |
