
COUNCIL PROCEEDINGS
September 1, 2022
6:00 pm
The regular meeting of the Keystone City Council was held Thursday, September 1, 2022, at 6:00 pm. Roll Call members present: Hennings, Janss, Kaiser and Monson. Council member Selk arrived at 6:06pm. Absent: none. Also Present: Jamey Clemann, City Superintendent. Mayor Mark Andresen called the meeting to order.
Motion made by Janss, second by Monson to approve the August 2022 minutes. Motion carried. All voted aye.
The treasurer report was tabled until the next meeting.
Motion made by Hennings, second by Janss, to approve April 29, 2022 as Arbor Day. Motion carried. All voted aye.
Motion made by Kaiser, second by Monson to approve Resolution 09-01-22 to assess properties for outstanding water bills and nuisance clean up. Motion carried. All voted aye.
Motion made by Kaiser, second by Hennings to approve the bills as read. Motion carried. All voted aye.
Alliant-electric | 2670.64 |
Axmear, Mavel-reimb wt dep | 200.00 |
Barr and Sons-install fan | 482.26 |
Belle Plaine Hardware-supplies | 52.35 |
Benton County Auditor-law enfocmt wages | 2112.50 |
Benton County Treasurer-property taxes | 445.25 |
Benton County Solid Waste-tipping fee | 755.78 |
Brown Supply-supplies | 9.50 |
Cardmember Service-supplies/fuel | 676.21 |
City of Keystone – used to stfy outstand wt bill | 450.00 |
Clemann, Jackson – labor | 198.00 |
Clemann, Jamey-reimb supplies | 190.05 |
Federal Tax w/h | 2365.45 |
Furler Utility Services-license | 1406.20 |
Guldner, Kathy-labor | 63.00 |
Heitmann, Will-labor | 72.00 |
Hi-Viz Safety-radar sign | 3950.00 |
Hydrants Unlimited-service | 410.00 |
IPERS- | 1668.22 |
Ingram-orders | 566.01 |
J&R Enterprises-gb pu | 5702.50 |
Keystone Communications – phones | 328.08 |
Keystone Labs-testing | 201.50 |
Koch Office Group-copier lease | 53.87 |
Microbac-sampling | 142.13 |
Municipal Supply-water meters | 12636.00 |
New Century FS-fuel | 198.93 |
Nutrien Ag Solutions-fuel/lp | 168.95 |
Overdrive-bridges fee | 425.79 |
Paulsen Automotive-service | 109.95 |
Pickart, Dorene-cleaning | 91.00 |
Pickering Backhoe-service | 4841.01 |
Pippert Hardware-supplies | 159.76 |
Prairie Road Builders-seal coat | 66077.06 |
Riteway Business forms-water bills | 522.26 |
Southeast Iowa Union-pub | 88.34 |
Staples-supplies | 19.98 |
Town and Country-concessions | 22.84 |
US Postmaster-postage | 98.35 |
Wittrock T-shirts-SR shirts | 395.00 |
Zline-tire repair | 426.00 |
Total | 111452.72 |
Motion made by Kaiser, second by Selk, to adjourn the meeting. Motion carried. All voted aye.
The next regular meeting will be Thursday, October 6, 2022 at 6pm.
Mark W Andresen, Mayor
Angie Hagen, City Clerk