Benton County | Oct 11, 2022 | Oct 18, 2022 | 1 wk change |
Positive cases | 6,800 | 6,812 | 12 |
Deaths | 80 | 80 | 0 |
Iowa County | |||
Positive cases | 4,131 | 4,134 | 3 |
Deaths | 50 | 50 | 0 |
Tama County | |||
Positive cases | 4,396 | 4,398 | 2 |
Deaths | 96 | 96 | 0 |
Poweshiek County | |||
Positive cases | 4,361 | 4,373 | 12 |
Deaths | 63 | 63 | 0 |
Linn County | |||
Positive cases | 60,912 | 61,047 | 135 |
Deaths | 626 | 627 | 1 |
State of Iowa | |||
Positive cases | 859,502 | 861,010 | 1,508 |
Deaths | 10,125 | 10,152 | 27 |
Hot spots in Iowa – Mayo Clinic |
