Benton boys’ varsity bowling
Keystone Turner Hall
Friday, Jan. 13, 2023
BENTON
Lane | Round 1 – Individual Games | Game 1 | Game 2 | Totals | ||||||
3/4 | 1. | Murphy Glawe | 131 | 154 | 285 | |||||
3/4 | 2. | Gage Offill | 138 | 177 | 315 | |||||
1/2 | 3. | Brandon Schultz | 136 | 167 | 303 | |||||
1/2 | 4. | Cade Volesky | 155 | 149 | 304 | |||||
1/2 | 5. | Nathan Rottman | 144 | 190 | 334 | |||||
1/2 | 6. | Ethan Hepker | 150 | 196 | 346 | |||||
Total | 1602 |
Baker Games – 790
Match Total – 2,392
Independence
Lane | Round 1 – Individual Games | Game 1 | Game 2 | Totals | ||||||
3/4 | 1. | Ethan Gonzalez | 129 | 177 | 306 | |||||
3/4 | 2. | Teegan Cross | 159 | 153 | 312 | |||||
1/2 | 3. | Zach Brown | 128 | 154 | 282 | |||||
1/2 | 4. | Gerret Niedert | 161 | 184 | 345 | |||||
1/2 | 5. | Michael Decker | 178 | 159 | 337 | |||||
1/2 | 6. | Nolan Reed | 142 | 148 | 290 | |||||
Total | 1590 |
Baker Games – 831
Match Total 2,421
Benton girls’ varsity
Lane | Round 1 – Individual Games | Game 1 | Game 2 | Totals | ||||||
3/4 | 1. | Destiny Lindsey | 151 | 113 | 264 | |||||
3/4 | 2. | Anna Pisch | 101 | 86 | 187 | |||||
5/6 | 3. | Cali Nolte | 122 | 130 | 252 | |||||
5/6 | 4. | Sydney Rupp | 114 | 83 | 197 | |||||
5/6 | 5. | Janessa Bries | 158 | 119 | 277 | |||||
5/6 | 6. | Brooke DeRycke | 119 | 130 | 249 | |||||
Total | 1,239 |
Baker Games – 619
Match Total – 1,848
Independence
Lane | Round 1 – Individual Games | Game 1 | Game 2 | Totals | ||||||
3/4 | 1. | Caitlyn Hoglan | 125 | 141 | 266 | |||||
3/4 | 2. | Cora Nabholz | 188 | 203 | 391 | |||||
5/6 | 3. | Carlie Hansen | 147 | 144 | 291 | |||||
5/6 | 4. | Addison Lamphier | 126 | 179 | 305 | |||||
5/6 | 5. | Emma Gonzalez | 136 | 186 | 322 | |||||
5/6 | 6. | Rachel Blaker | 108 | 104 | 212 | |||||
Total | 1,575 |
Baker Games – 807
Match Total 2,382
