Jan. 20, 2034 at Berry Lanes, Vinton
BOYS
| Round 1 – Individual Games | Game 1 | Game 2 | Totals | |||||
| 1. | Brandon Schultz | 170 | 203 | 373 | ||||
| 2. | Cade Volesky | 182 | 138 | 320 | ||||
| 3. | Gage Offill | 180 | 152 | 332 | ||||
| 4. | Brayden Boone | 137 | 194 | 331 | ||||
| 5. | Mason Stone | 183 | 123 | 306 | ||||
| 6. | Nathan Rottman | 170 | 152 | 322 | ||||
| Total | 1678 | |||||||
Baker Games – 697
Round 1 – 1,678
Match Total – 2,375
Vinton-Shellsburg
Baker Games – 765
Round 1 – 1,655
Match Total – 2,420
GIRLS
| Round 1 – Individual Games | Game 1 | Game 2 | Totals | |||||
| 1. | Destiny Lindsey | 131 | 124 | 255 | ||||
| 2. | Cali Nolte | 134 | 105 | 239 | ||||
| 3. | Janessa Bries | 164 | 139 | 303 | ||||
| 4. | Hope Heck | 125 | 99 | 224 | ||||
| 5. | Sydney Rupp | 103 | 100 | 203 | ||||
| 6. | Brooke DeRycke | 156 | 150 | 306 | ||||
| Total | 1327 | |||||||
Baker Games – 696
Round 1 – 1,327
Match Total – 2,023
Vinton-Shellsburg
Baker Games – 748
Round 1 – 1,728
Match Total – 2,476
