
Friday, Sept. 25, 2026, at WACO.
WACO (4-1) 36, Belle Plaine (0-5) 6
BP 0 6 0 0 - 6
W 22 6 8 0 - 36
| Belle Plaine | WACO | |
| Passing C/ATT | 6/16 | 9/15 |
| Passing Completion Percentage | 37.5% | 60.0% |
| Passing Yards | 37 | 138 |
| Passing Yards Per Completion | 6.2 | 15.3 |
| Passing TDs | 0 | 4 |
| Passing Interceptions | 2 | 0 |
| Passing Quarterback Rating | 31.9 | 225.3 |
| Passing Longest For TD | 0 | 34 |
| Rushing Attempts | 48 | 26 |
| Rushing Yards | 156 | 107 |
| Rushing Yards Per Carry | 3.3 | 4.1 |
| Rushing TDs | 1 | 1 |
| Rushing Longest For TD | 6 | 43 |
| Receptions | 6 | 9 |
| Receiving Yards | 37 | 138 |
| Receiving Yards Per Catch | 6.2 | 15.3 |
| Receiving TDs | 0 | 4 |
| Reception Longest For TD | 0 | 34 |
| Pancakes | 0 | 0 |
| Total Tackles | 35.0 | 58.0 |
| Tackles Solo | 23 | 41 |
| Total Tackles For Loss | 8.5 | 5.0 |
| Total Sacks | 2.5 | 1.0 |
| Forced Fumbles | 0 | 0 |
| Fumble Recoveries | 1 | 1 |
| Fumble Return Yards | 0 | 0 |
| Fumble Longest For TD | 0 | 0 |
| Fumbles Returned For TD | 0 | 0 |
| Passes Defended | 0 | 1 |
| Interceptions | 0 | 2 |
| Interception Return Yards | 0 | 15 |
| Interceptions Returned For TD | 0 | 0 |
| Interception Longest For TD | 0 | 0 |
| Kickoff Returns | 4 | 1 |
| Kickoff Return Yards | 79 | 18 |
| Kickoff Yards Per Return | 19.8 | 18.0 |
| Kickoff Returns For TD | 0 | 0 |
| Kickoff Return Longest For TD | 0 | 0 |
| Punt Returns | 0 | 1 |
| Punt Return Yards | 0 | 34 |
| Punt Yards Per Return | 0.0 | 34.0 |
| Punt Returns For TD | 0 | 0 |
| Punt Return Longest For TD | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Kickoffs | 2 | 6 |
| Kickoff Touchbacks | 0 | 2 |
| Kickoff Yards | 30 | 163 |
| Field Goals Made/Attempted | 0/0 | 0/0 |
| Field Goal Percent | 0.0% | 0.0% |
| Field Goal Longest | 0 | 0 |
| PAT Made/Attempted | 0/0 | 0/0 |
| PAT Percent | 0.0% | 0.0% |
| PAT Points | 0 | 0 |
| Punts | 3 | 2 |
| Punt Yards | 66 | 54 |
| Punt Yards Per | 22.0 | 27.0 |
| Punt Longest | 25 | 33 |
| Two Point Conversions | 0 | 3 |
District 8-5
Friday, Sept. 25, 2026
HLV-TC 55, Easton Valley 14
Iowa Valley 72, Winfield-Mt Union 7
WACO 36, Belle Plaine 6
Friday, Oct. 2, 2026
Clarksville at Belle Plaine
WACO at English Valleys
HLV-TC at Winfield-Mt Union
Friday, Oct. 9, 2026
WACO at Springville
Belle Plaine at HLV-TC
English Valleys at Iowa Valley
Murray at Winfield-Mt Union
Friday, Oct. 16, 2026
Winfield-Mt Union at Belle Plaine
English Valleys at Meskwaki Settlement
Iowa Valley at WACO
All DIST AVG
English Valleys 4-0 2-0 +35.5
Iowa Valley 6-0 3-0 +58.5
WACO 4-1 3-0 +18.0
Winfield-Mt Union 2-3 0-3 +10.6
Belle Plaine 0-5 0-2 -35.4