Friday, Oct. 23, 2026, at Van Horne

No. 16 Iowa Falls-Alden (6-3) 24, Benton (1-8) 14
IF 7 3 0 14 - 24
BC 0 7 0 7 - 14
Class 3A-2
No. 16 Iowa Falls-Alden 24, Benton 14
Independence 16, Charles City 7
No. 5 Clear Lake 35, No. 4 West Delaware 21
ALL DIS AVG
Clear Lake 9-0 5-0 +40.7
West Delaware 7-2 4-1 +24.0
Iowa Falls-Alden 6-3 2-2 +6.9
Independence 3-6 1-3 -3.3
Benton 1-8 1-4 -23.6
Charles City 2-7 0-5 -14.1
Team statatitcs
| Iowa Falls-Alden | Benton | |
| Passing C/ATT | 13/28 | 4/9 |
| Passing Completion Percentage | 46.4% | 44.4% |
| Passing Yards | 187 | 34 |
| Passing Yards Per Completion | 14.4 | 8.5 |
| Passing TDs | 1 | 1 |
| Passing Interceptions | 0 | 0 |
| Passing Quarterback Rating | 114.3 | 112.8 |
| Passing Longest For TD | 24 | 31 |
| Passing Longest | 0 | 31 |
| Rushing Attempts | 36 | 33 |
| Rushing Yards | 116 | 160 |
| Rushing Yards Per Carry | 3.2 | 4.8 |
| Rushing TDs | 2 | 1 |
| Rushing Longest For TD | 2 | 15 |
| Rushing Longest | 0 | 17 |
| Receptions | 13 | 4 |
| Receiving Yards | 187 | 34 |
| Receiving Yards Per Catch | 14.4 | 8.5 |
| Receiving TDs | 1 | 1 |
| Reception Longest For TD | 24 | 31 |
| Reception Longest | 0 | 31 |
| Pancakes | 0 | 0 |
| Total Tackles | 46.0 | 48.0 |
| Tackles Solo | 29 | 37 |
| Total Tackles For Loss | 4.0 | 5.0 |
| Total Sacks | 0.0 | 2.0 |
| Forced Fumbles | 5 | 0 |
| Fumble Recoveries | 3 | 0 |
| Fumble Return Yards | 0 | 0 |
| Fumble Longest For TD | 0 | 0 |
| Fumbles Returned For TD | 0 | 0 |
| Passes Defended | 0 | 0 |
| Interceptions | 0 | 0 |
| Interception Return Yards | 0 | 0 |
| Interceptions Returned For TD | 0 | 0 |
| Interception Longest For TD | 0 | 0 |
| Kickoff Returns | 1 | 4 |
| Kickoff Return Yards | 35 | 26 |
| Kickoff Yards Per Return | 35.0 | 6.5 |
| Kickoff Returns For TD | 0 | 0 |
| Kickoff Return Longest For TD | 0 | 0 |
| Kickoff Return Longest | 0 | 17 |
| Punt Returns | 0 | 3 |
| Punt Return Yards | 0 | 24 |
| Punt Yards Per Return | 0.0 | 8.0 |
| Punt Returns For TD | 0 | 0 |
| Punt Return Longest For TD | 0 | 0 |
| Punt Return Longest | 0 | 12 |
| Blocked Kicks | 0 | 0 |
| Kickoffs | 4 | 3 |
| Kickoff Touchbacks | 0 | 1 |
| Kickoff Yards | 179 | 143 |
| Field Goals Made/Attempted | 1/1 | 0/0 |
| Field Goal Percent | 100.0% | 0.0% |
| Field Goal Longest | 29 | 0 |
| PAT Made/Attempted | 3/3 | 2/2 |
| PAT Percent | 100.0% | 100.0% |
| PAT Points | 3 | 2 |
| Punts | 5 | 4 |
| Punt Yards | 184 | 182 |
| Punt Yards Per | 36.8 | 45.5 |
| Punt Longest | 0 | 52 |
| Two Point Conversions | 0 | 0 |
Class 3A Playoffs
POD A
Fairfield at Solon
Assumption at West Delaware
POD B
Harlan Community at Des Moines Christian
Williamsburg at Mount Pleasant
POD C
Algona at Carroll
Sioux Center at Bishop Heelan
POD D
Iowa Falls-Alden at Clear Lake
Wahlert Catholic at Mount Vernon
Statistics are coming.
