Taken at 9 a.m. | | |
Benton County | Apr 11, 2021 | Change |
Positive tests | 2,644 | 0 |
Total tests | 35,750 | 48 |
Positive tests per 100,000 | 10,311 | 0 |
Individuals positive | 7.40% | |
Deaths | 55 | 0 |
Recovered | 2,392 | 0 |
Active cases | 197 | 0 |
One-day positive | 0.00% | |
Vaccines completed | 6,460 | 310 |
Percent completed | 25.18% | |
| | |
Iowa County | | |
Positive tests | 1,508 | 1 |
Total tests | 28,532 | 13 |
Positive tests per 100,000 | 9,343 | 7 |
Individuals positive | 5.29% | |
Deaths | 24 | 0 |
Recovered | 1,396 | 0 |
Active cases | 88 | 1 |
One-day positive | 7.69% | |
| | |
Tama County | | |
Positive tests | 2,186 | 1 |
Total tests | 31,548 | 30 |
Positive tests per 100,000 | 12,932 | 6 |
Individuals positive | 6.93% | |
Deaths | 71 | 1 |
Recovered | 1,967 | 0 |
Active cases | 148 | 0 |
One-day positive | 3.33% | |
| | |
Poweshiek County | | |
Positive tests | 1,594 | 1 |
Total tests | 41,394 | 274 |
Positive tests per 100,000 | 8,525 | 6 |
Individuals positive | 3.85% | |
Deaths | 33 | 0 |
Recovered | 1,473 | 0 |
Active cases | 88 | 1 |
One-day positive | 0.36% | |
| | |
Linn County | | |
Positive tests | 21,467 | 35 |
Total tests | 277,256 | 436 |
Positive tests per 100,000 | 9,502 | 15 |
Individuals positive | 7.74% | |
Deaths | 329 | 1 |
Recovered | 19,262 | 14 |
Active cases | 1,876 | 20 |
One-day positive | 8.03% | |
| | |
State of Iowa | | |
Positive tests | 385,739 | 465 |
Total tests | 4,582,102 | 7,141 |
Positive tests per 100,000 | 12,226 | 15 |
Individuals positive | 8.42% | |
Deaths | 5,857 | 8 |
Recovered | 337,771 | 198 |
Active cases | 42,111 | 259 |
One-day positive | 6.51% | |
Hospitalization (Primary Diagnosis) | 150 | 0 |
Hospitalization (Secondary Diagnosis) | 62 | -6 |
Vaccine completed | 762,170 | 28,387 |
Percent completed | 24.16% | |
B.1.1.7 variant | 223 | |

https://coronavirus.iowa.gov/
Vaccine Administration Data
Hot spots in Iowa – Mayo Clinic
Like this:
Like Loading...
Related