Thursday, April 22, 2021, at Tara Hills Country Club, Van Horne
Team scores
West Delaware | 195 |
Benton | 229 |
Maquoketa | 275 |
Benton scores
Benton | GR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Emma Schwake | 10 | 8 | 10 | 5 | 7 | 6 | 5 | 6 | 5 | 6 | 58 |
Tiffany Schnor | 12 | 10 | 7 | 7 | 11 | 6 | 6 | 6 | 5 | 6 | 64 |
Ella Hayden | 11 | 6 | 8 | 5 | 8 | 6 | 5 | 8 | 4 | 5 | 55 |
Ava Heeren | 10 | 6 | 7 | 3 | 8 | 6 | 6 | 5 | 5 | 6 | 52 |
Sidny Miner | 11 | 6 | 8 | 8 | 9 | 6 | 7 | 8 | 4 | 8 | 64 |
Olivia Pickering | 10 | 6 | 8 | 8 | 10 | 7 | 9 | 8 | 7 | 7 | 70 |
Benton JV | GR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Maddy Wolf | 10 | 9 | 6 | 5 | 12 | 7 | 6 | 8 | 5 | 9 | 67 |
Ally Furman | 9 | 5 | 7 | 8 | 9 | 7 | 8 | 8 | 7 | 7 | 66 |
Whitney Bridgewater | 10 | 8 | 6 | 5 | 9 | 8 | 8 | 9 | 6 | 8 | 67 |
Lacy Stien | 12 | 6 | 8 | 4 | 9 | 9 | 8 | 6 | 6 | 9 | 65 |
Kindyl Andrew | 10 | 8 | 12 | 6 | 10 | 9 | 8 | 8 | 6 | 10 | 77 |
