
Benton Girls’ Bowling
Marion 2,040, Benton 1,956
Dec. 10, 2021, at Cedar Rapids Bowling Center
Name, Game 1, Game 2, Total, Baker rotation
Raynee LaGrange 125 140 – 265, 135
Jess Crawford 126 112 – 238, 143
Brooke DeRycke 139 136 – 275, 112
Karley Urell 87 99 – 186
Sophie Krueger 149 134 – 283, 124
Julia Biery 103 123 – 226, 155
Round 1 – 1,287
Round 2 – 669
Boys’ Bowling
Marion 2,544, Benton 2,224
Andrew Kerkman 126 130 – 245
Ethan Hepker 157 195 – 352, 121
Brody Bries 227 169 – 396, 148
Nathan Rottman 108 131 – 239, 118
Brandon Schultz 132 166 – 298, 153
Murphy Glawe 112 99 – 211, 163
Round 1 – 1,541
Round 2 – 683