From Varsity Bound
Benton Girls’ basketball
| Team | CONF | STREAK | OVERALL | PCT |
|---|---|---|---|---|
| Center Point-Urbana | 7-1 | L1 | 8-1 | .889 |
| Benton | 3-1 | W4 | 7-2 | .778 |
| Vinton-Shellsburg | 6-2 | W1 | 7-3 | .700 |
| Williamsburg | 4-3 | W2 | 5-3 | .625 |
| Clear Creek-Amana | 4-3 | W3 | 4-4 | .500 |
| Independence | 0-5 | L6 | 1-7 | .125 |
| South Tama | 0-6 | L1 | 1-7 | .125 |
Benton boys’ basketball
| Team | CONF | STREAK | OVERALL | PCT |
|---|---|---|---|---|
| Williamsburg | 6-0 | W6 | 7-1 | .875 |
| Clear Creek-Amana | 5-1 | L1 | 6-1 | .857 |
| Benton | 2-4 | W2 | 2-5 | .286 |
| Independence | 1-5 | L3 | 2-5 | .286 |
| Center Point-Urbana | 1-5 | L2 | 2-6 | .250 |
| Vinton-Shellsburg | 1-5 | W2 | 2-6 | .250 |
| South Tama | 0-7 | L9 | 0-9 | .000 |
Belle Plaine girls’ basketball
| Team | CONF | STREAK | OVERALL | PCT |
|---|---|---|---|---|
| North Mahaska | 7-0 | W8 | 8-1 | .889 |
| English Valleys | 6-1 | L1 | 8-1 | .889 |
| Montezuma | 5-1 | L1 | 7-2 | .778 |
| Belle Plaine | 5-2 | W5 | 6-2 | .750 |
| Iowa Valley | 4-2 | W1 | 7-2 | .778 |
| Colfax-Mingo | 3-3 | L1 | 4-4 | .500 |
| Lynnville-Sully | 3-4 | L2 | 6-6 | .500 |
| Sigourney | 3-4 | W1 | 4-5 | .444 |
| Keota | 3-4 | W1 | 3-8 | .273 |
| HLV | 1-6 | L4 | 1-9 | .100 |
| Tri-County | 0-6 | L6 | 2-6 | .250 |
| BGM | 0-7 | L9 | 0-9 | .000 |
Belle Plaine boys’ basketball
South Iowa Cedar-East Standings
| Team | CONF | STREAK | OVERALL | PCT |
|---|---|---|---|---|
| Iowa Valley | 5-0 | L1 | 5-1 | .833 |
| Belle Plaine | 5-2 | W2 | 6-2 | .750 |
| Sigourney | 4-3 | W1 | 5-3 | .625 |
| Keota | 4-3 | W1 | 6-4 | .600 |
| English Valleys | 2-4 | L1 | 4-4 | .500 |
| Tri-County | 0-6 | L7 | 0-7 | .000 |
