(New reporting format from IDPH)
One-week | Percent | ||
Benton County | Feb 15, 2022 | change | change |
Positive tests | 6,529 | 123 | 1.92% |
Deaths | 71 | 0 | 0.00% |
Iowa County | |||
Positive tests | 3,951 | 84 | 2.17% |
Deaths | 46 | 1 | 2.22% |
Tama County | |||
Positive tests | 4,185 | 70 | 1.70% |
Deaths | 86 | 0 | 0.00% |
Poweshiek County | |||
Positive tests | 3,847 | 115 | 3.08% |
Deaths | 56 | 1 | 1.82% |
Linn County | |||
Positive tests | 56,782 | 1,272 | 2.29% |
Deaths | 548 | 10 | 1.86% |
State of Iowa | |||
Positive tests | 832,869 | 17,663 | 2.17% |
Deaths | 8,948 | 119 | 1.35% |
Vaccine completed | 1,887,583 | 6,274 | |
Percent completed | 57.60% | ||
BOOSTER | 979,935 | 20,411 | 2.13% |
LINKS | |||
Hot spots in Iowa – Mayo Clinic |
